2026 CHRYSLER PACIFICA Select
Popular Features
Vehicle Description
The *2026 Chrysler Pacifica* in eye-catching *Hydro Blue Pearl-Coat* is a standout minivan that brings together comfort, versatility, and dependable performance --- perfect for family life, road trips, or everyday errands. Its *3.6 L V6 engine* paired with a smooth *9-speed automatic transmission* and *AWD* ensures confident handling and capable driving, whether you're cruising city streets or heading out of town. With an EPA-estimated *25 MPG highway / 17 MPG city*, the Pacifica delivers reasonable efficiency for a spacious, full-size vehicle. Inside, the all-*black interior* offers a sleek, practical, and comfortable cabin that seats passengers or hauls cargo with ease --- ideal for carpooling, grocery runs, or family trips. With its modern styling, versatile space, and reliable engineering, this 2026 Chrysler Pacifica is a smart choice for anyone who values comfort, practicality, and peace of mind on the road.Come see it for yourself at *Cornhusker Auto Center*, located at *700 E Norfolk Ave, Norfolk, NE 68701* --- where family-ready meets road-ready, and every journey starts with comfort.
Estimate Payments
| VIN | 2C4RC3BG8TR218918 |
| Stock Number | C1622 |
| Condition | NEW |
| Year | 2026 |
| Make | CHRYSLER |
| Model | PACIFICA |
| Package | Select |
| Mileage | NEW |
| Body Style | Van - Mini |
| Transmission | Automatic |
| Color | Hydro Blue Pearlcoat |
| Interior | Black |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD) | TIRES: 245/50R20 BSW AS SELF-SEALING |
| HYDRO BLUE PEARLCOAT | QUICK ORDER PACKAGE 27L -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 9-Speed 948TE Automatic |
| BLACK SEATS | WHEELS: 20" X 7.5" S-MODEL ALUMINUM DESIGN 1 |
| S APPEARANCE PACKAGE -inc: Black Day Light Opening Moldings Piano Black Interior Accents Premium Fascia Upper/Lower Grille w/Black Surround Tires: 245/50R20 BSW AS Self-Sealing Black Stow 'N Place Roof Rack Premium Rear Fascia Black Wheels: 20" x 7.5" S-Model Aluminum Design 1 Anodized Ink Badging S Badge | SAFETY SPHERE -inc: ParkSense Front/Rear Park Assist w/Stop 360 Surround View Camera System |
| TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) | BLACK CAPRICE LEATHERETTE W/S LOGO |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Rear Spoiler | Third Passenger Door |
| Fourth Passenger Door | Power Third Passenger Door |
| Power Fourth Passenger Door | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Fog Lamps |
| MP3 Capability | Auxiliary Audio Input |
| Satellite Radio | Steering Wheel Audio Controls |
| Requires Subscription | Bluetooth Connection |
| Power Driver Seat | Driver Adjustable Lumbar |
| Seat Memory | Heated Front Seat(s) |
| Seat Memory | Power Driver Seat |
| Driver Adjustable Lumbar | Bucket Seats |
| Rear Bucket Seats | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| 3rd Row Seat | Heated Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Universal Garage Door Opener |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | A/C |
| Rear A/C | Bucket Seats |
| Premium Synthetic Seats | Auto-Dimming Rearview Mirror |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Remote Engine Start |
| Keyless Start | Remote Engine Start |
| Smart Device Integration | Requires Subscription |
| Smart Device Integration | MP3 Capability |
| Smart Device Integration | WiFi Hotspot |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
