(SOLD) 2025 FORD MAVERICK XLT
Vehicle Description
Scores 35 Highway MPG and 42 City MPG! This Ford Maverick delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. ENGINE: 2.5L HYBRID (STD), Wheels: 17" Carbonized Gray Painted Aluminum, Voice Activated Automatic Air Conditioning.*This Ford Maverick Comes Equipped with These Options *Urethane Gear Shifter Material, Unique Cloth Front Bucket Seats -inc: 6-way manual adjustable driver and 4-way manual adjustable passenger, front floor console w/eShifter, armrest and storage bin, Trip Computer, Transmission: Power-Split Electric CVT, Transmission w/Driver Selectable Mode, Trailer Wiring Harness, Torsion Beam Rear Suspension w/Coil Springs, Tires: P225/65R17 A/S BSW, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks.* Visit Us Today *A short visit to Prostrollo Auto Plaza Co. located at 1001 S Washington, Madison, SD 57042 can get you a reliable Maverick today!
Estimate Payments
| VIN | 3FTTW8H31SRB39906 |
| Stock Number | F5131 |
| Condition | NEW |
| Year | 2025 |
| Make | FORD |
| Model | MAVERICK |
| Package | XLT |
| Mileage | NEW |
| Body Style | 2 Door Car |
| Engine | 2.5 L |
| Transmission | Variable |
| Drive Type | Front Wheel |
| Color | Space White Metallic |
| Interior | Navy Pier/Aspen Gray |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| ENGINE: 2.5L HYBRID (STD) | Front Wheel Drive |
| Tow Hitch | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Lithium Ion Traction Battery |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Power Mirror(s) | Privacy Glass |
| Intermittent Wipers | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | MP3 Capability |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Bluetooth Connection | Telematics |
| Smart Device Integration | Requires Subscription |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Cruise Control | Climate Control |
| A/C | Cloth Seats |
| Bucket Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Keyless Start | Back-Up Camera |
| Front Collision Mitigation | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Security System |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks |
