(SOLD) 2026 FORD MAVERICK LARIAT
| VIN | 3FTTW8S36TRA23921 |
| Stock Number | A6035 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | MAVERICK |
| Package | LARIAT |
| Mileage | NEW |
| Body Style | 2 Door Car |
| Transmission | Variable |
| Color | Oxford White |
| Interior | Black Onyx |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.5L HYBRID (STD) | Power Mirror(s) |
| Satellite Radio | Power Windows |
| Auxiliary Audio Input | Adaptive Cruise Control |
| Climate Control | Telematics |
| Adjustable Steering Wheel | Heated Steering Wheel |
| Tow Hitch | Trip Computer |
| Aluminum Wheels | Bluetooth Connection |
| Keyless Start | Brake Assist |
| 4-Wheel Disc Brakes | Requires Subscription |
| Bed Liner | Rear Bench Seat |
| Cruise Control | Power Door Locks |
| Automatic Highbeams | Premium Sound System |
| All Wheel Drive | Smart Device Integration |
| Bluetooth Connection | Power Door Locks |
| Tires - Front Performance | Keyless Entry |
| MP3 Capability | Heated Mirrors |
| Lithium Ion Traction Battery | Tires - Rear Performance |
| MP3 Capability | ABS |
| HD Radio | A/C |
| Privacy Glass | Power Door Locks |
| Intermittent Wipers | Requires Subscription |
| Automatic Headlights | Smart Device Integration |
| Multi-Zone A/C | Steering Wheel Audio Controls |
| LED Headlights | Power Steering |
| Daytime Running Lights | Keyless Entry |
| AM/FM Stereo | Bucket Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Lane Departure Warning |
| Power Driver Seat | Floor Mats |
| Driver Adjustable Lumbar | Remote Engine Start |
| Premium Synthetic Seats | Heated Front Seat(s) |
| Requires Subscription | Passenger Illuminated Visor Mirror |
| Smart Device Integration | Traction Control |
| Rear Collision Mitigation | Front Side Air Bag |
| Keyless Start | Front Head Air Bag |
| Power Door Locks | Power Windows |
| Telematics | Lane Keeping Assist |
| Aerial View Display System | Remote Engine Start |
| Cross-Traffic Alert | Driver Air Bag |
| Tire Pressure Monitor | Stability Control |
| Requires Subscription | Traction Control |
| Trip Computer | Passenger Air Bag Sensor |
| Security System | Front Collision Mitigation |
| Rear Parking Aid | Knee Air Bag |
| Blind Spot Monitor | Navigation System |
| Rear Head Air Bag | WiFi Hotspot |
| Passenger Air Bag | Cross-Traffic Alert |
| Driver Monitoring | Cruise Control Steering Assist |
| Lane Departure Warning | Evasion Assist |
| Child Safety Locks | Back-Up Camera |
| Immobilizer |
*Default estimated payment is based on 3% rate for 72 months and $8,621 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
