2025 GMC SIERRA 2500HD SLE
Popular Features
Vehicle Description
This GMC Sierra 2500HD boasts a Gas V8 6.6L/ engine powering this Automatic transmission. ENGINE, 6.6L V8 with Direct Injection and Variable Valve Timing, gasoline, (401 hp [299 kW] @ 5200 rpm, 464 lb-ft of torque [629 N-m] @ 4000 rpm) (STD), Wireless Phone Projection for Apple CarPlay and Android Auto, Windows, power rear, express down (Not available on Regular Cab models.).* This GMC Sierra 2500HD Features the Following Options *Windows, power front, drivers express up/down, Window, power front, passenger express down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 17" (43.2 cm) machined aluminum, USB Ports, 2, Charge/Data ports located on instrument panel, USB ports, (2) charge-only, rear, Transmission, Allison 10-speed automatic, Transfer case, two-speed, electronic shift with push button controls (Requires 4WD models.), Trailering Information Label provides max trailer ratings for tongue weight, conventional, gooseneck and 5th wheel trailering (Not available on (ZW9) pickup bed delete.), Trailer brake controller, integrated.* Visit Us Today *For a must-own GMC Sierra 2500HD come see us at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042. Just minutes away!
Estimate Payments
| VIN | 1GT4UME79SF290425 |
| Stock Number | 5257 |
| Condition | NEW |
| Year | 2025 |
| Make | GMC |
| Model | SIERRA 2500HD |
| Package | SLE |
| Mileage | NEW |
| Body Style | Pickup - Full Size |
| Engine | 6.6L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Engine | |
| Engine Type | 6.6L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE 6.6L V8 with Direct Injection and Variable Valve Timing gasoline (401 hp [299 kW] @ 5200 rpm 464 lb-ft of torque [629 N-m] @ 4000 rpm) (STD) | Lane Departure Warning |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Tow Hitch |
| Running Boards/Side Steps | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hooks | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Conventional Spare Tire |
| Daytime Running Lights | Automatic Highbeams |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Privacy Glass |
| AM/FM Stereo | Navigation System |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Satellite Radio |
| Requires Subscription | Bluetooth Connection |
| Bluetooth Connection | Smart Device Integration |
| WiFi Hotspot | Split Bench Seat |
| Cloth Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Floor Mats | Steering Wheel Audio Controls |
| Adjustable Steering Wheel | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | MP3 Capability |
| Auxiliary Audio Input | A/C |
| Front Collision Mitigation | Front Collision Mitigation |
| Front Collision Warning | Traction Control |
| Stability Control | Daytime Running Lights |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Back-Up Camera |
| Front Collision Warning | Lane Departure Warning |
| Driver Restriction Features | Tire Pressure Monitor |
