2014 BUICK ENCLAVE Leather
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 5GAKVBKD4EJ133613 |
| Stock Number | C1810A |
| Condition | USED |
| Year | 2014 |
| Make | Buick |
| Model | Enclave |
| Package | Leather |
| Mileage | 164,687 mileage |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Mocha Bronze Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 288 @ 6300 rpm |
| Torque | 270 @ 3400 rpm |
| Fuel | |
| Type | |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4922 lbs |
| Length, Overall | 201.90 in |
| Width, Max w/o mirrors | 79.00 in |
| Height, Overall | 71.70 in |
| Gross Vehicle Weight | 6,001 lbs |
- Brakes, 4-wheel antilock, 4-wheel disc
- Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Child seat restraint system, rear facing
- Side Blind Zone Alert with Cross Traffic Alert
- Rear Parking Assist, Ultrasonic with audible warning
- Door locks, rear child security
- Tire Pressure Monitor System
MECHANICAL (9)
- Engine, 3.6L Variable Valve Timing V6 with SIDI (Spark Ignition Direct Injection), DOHC (288 hp [214.7 kW] @ 6300 rpm, 270 lb-ft of torque [364.5 N-m] @ 3400 rpm)
- Axle, 3.16 ratio, final drive
- All-wheel drive
- Alternator, 170 amps
- Trailering provisions, 2000 lbs. (907 kg)
- GVWR, 6459 lbs. (2930 kg)
- Suspension, Premium Ride, 4-wheel independent
- Steering, power, variable effort
- Exhaust, dual-outlet stainless-steel with bright tips integrated in fascia
EXTERIOR (4)
- Luggage rack side rails, roof-mounted, chromed
- Headlamps, High-Intensity Discharge (HID) Xenon, projector lamps hi/low bi-functional with blue tint lenses and chromed bezels
- Glass, Solar-Ray deep-tinted, rear-side, quarter panel and liftgate
- Liftgate, rear power
ENTERTAINMENT (2)
- Audio system feature, standard speaker system
- QuietTuning Buick exclusive process to reduce, block and absorb noise and vibration to create a quiet interior cabin
INTERIOR (17)
- Seats, heated driver and front passenger
- Seat adjuster, passenger 8-way power with power recliner and 2- way power lumbar
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped with Mahogany wood accents
- Instrumentation includes Driver Information Center, tachometer, speedometer, fuel, coolant temperature, battery, gear selector, outside air temperature and (U80) compass display
- Instrumentation, analog with mpg speedometer and tachometer
- Instrumentation, engine oil life monitor
- Windows, power with driver Express-Up and -Down features, passenger Express-Down feature
- Universal Home Remote, includes garage door opener, 3-channel programmable
- Remote vehicle starter system
- Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer with content theft alarm
- Air conditioning, tri-zone automatic climate control with individual climate settings for driver and right front passenger and rear seat occupants
- Defogger, rear-window electric
- Glovebox, locking, passenger-side of instrument panel
- Mirror, inside rearview auto-dimming
- Visors, driver and front passenger illuminated vanity mirrors
- Storage system, rear cargo area under floor
| TRANSMISSION 6- SPEED AUTOMATIC ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD) | AUDIO SYSTEM COLOR TOUCH AM/FM/SIRIUSXM/HD RADIO WITH CD PLAYER INTELLILINK 6.5" diagonal touch-screen display USB port and auxiliary input jack (STD) |
| 1SL PREFERRED EQUIPMENT GROUP Includes Standard Equipment | WHEELS 4 - 19" X 7.5" (48.3 CM X 19.1 CM) ALUMINUM (STD) |
| SEATING 7-PASSENGER FRONT BUCKET second-row captain's chairs flat folding and SmartSlide access to third row third row flat folding 60/40 split bench (STD) | ENGINE 3.6L VARIABLE VALVE TIMING V6 WITH SIDI (SPARK IGNITION DIRECT INJECTION) DOHC (288 hp [214.7 kW] @ 6300 rpm 270 lb-ft of torque [364.5 N-m] @ 3400 rpm) (STD) |
| WHEEL 17" (43.2 CM) COMPACT STEEL SPARE WHEEL AND TIRE (STD) | MOCHA BRONZE METALLIC |
| EBONY PERFORATED LEATHER SEATING SURFACE | TIRES P255/60R19-108S ALL-SEASON BLACKWALL MICHELIN (STD) |
| All Wheel Drive | Power Steering |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | HID headlights |
| Automatic Headlights | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Mirror Memory |
| Intermittent Wipers | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| HD Radio | Requires Subscription |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | MP3 Capability |
| Auxiliary Audio Input | MP3 Capability |
| Auxiliary Audio Input | Satellite Radio |
| Requires Subscription | 3rd Row Seat |
| Bucket Seats | Rear Bucket Seats |
| Leather Seats | Heated Front Seat(s) |
| Power Driver Seat | Driver Adjustable Lumbar |
| Seat Memory | Power Passenger Seat |
| Passenger Adjustable Lumbar | Mirror Memory |
| Seat Memory | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Cruise Control | Steering Wheel Audio Controls |
| Power Windows | Power Door Locks |
| Universal Garage Door Opener | Cruise Control |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Security System |
| Immobilizer | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | Rear Defrost |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | ABS |
| 4-Wheel Disc Brakes | Traction Control |
| Traction Control | Stability Control |
| Daytime Running Lights | Automatic Headlights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Passenger Air Bag Sensor | Telematics |
| Navigation from Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Rear Parking Aid | MP3 Capability |
| Bluetooth Connection | Back-Up Camera |
| Auxiliary Audio Input | Child Safety Locks |
| Tire Pressure Monitor |
