2020 BUICK ENCLAVE Premium
Popular Features
Estimate Payments
| VIN | 5GAEVBKW1LJ275820 |
| Stock Number | C1748A |
| Condition | USED |
| Year | 2020 |
| Make | Buick |
| Model | Enclave |
| Package | Premium |
| Mileage | 70,785 mileage |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Shale with Ebony interior accents |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4614 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
- Daytime Running Lamps, LED
- Airbags, dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Front and Rear Park Assist
- Lane Change Alert with Side Blind Zone Alert
- Lane Keep Assist with Lane Departure Warning
- Rear Cross Traffic Alert
- Following Distance Indicator
- Front Pedestrian Braking
- Child seat restraint system, rear facing
- Door locks, rear child security lock, manual child lock system (rear door latch)
- Tire Pressure Monitoring System includes Tire Fill Alert
- Tool kit, road emergency
- Horn, dual-note
MECHANICAL (13)
- Axle, 3.49 final drive ratio
- Keyless Start
- Axle, electronic positraction, twin-clutch
- Alternator, 170 amps
- GVWR, 6160 lbs. (2800 kg)
- Suspension, Premium Ride, 4-wheel independent
- Electronic Precision Shift
- Steering, power, electric
- Brakes, 4-wheel antilock, 4-wheel disc
- Brake, parking, electronic
- E10 Fuel capable
- Exhaust, dual-outlet stainless-steel with bright tips integrated in fascia
- Emissions, evaporative system, level 3
EXTERIOR (16)
- Wheel, spare, 18" x 4.5" (45.7 cm x 11.4 cm) steel
- Tire, compact spare, T135/70R18, blackwall
- Roof rails, bright aluminized, integrated
- Spoiler, rear
- Moldings, rocker panel, unique accent color
- Moldings, bodyside, bright, chrome
- Headlamps, LED includes LED Buick Evonik signature accents with LED bi-functional projector, side marker and reflex, and LED Park lamp in fascia
- Headlamp control, IntelliBeam auto high beam
- Headlamp control, automatic on and off
- Lamps, turn signal indicator
- Glass, deep-tinted
- Windshield, acoustic laminated
- Wipers, front intermittent
- Wiper, rear intermittent with washer
- Door handles, body-color with chrome insert
- Liftgate, power, hands free with projected logo (Buick tri-shield)
ENTERTAINMENT (3)
- Active Noise Cancellation
- 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- QuietTuning Buick process to reduce, block and absorb noise and vibration utilizing ultra-dissipative acoustic materials and Active Noise Cancellation to create a quiet interior cabin
INTERIOR (23)
- Seat adjuster, driver 8-way power
- Seat adjuster, front passenger, 6-way power
- Head restraints, front, adjustable (up/down)
- Head restraint, rear center seat
- Sill plates, bright
- Steering wheel, leather-wrapped
- Engine oil indicator
- Windows, power driver with Express-Up/Down, front and rear passenger Express-Down
- Instrumentation includes Driver Information Center, tachometer, speedometer, fuel, coolant temperature, battery, gear selector, outside air temperature and compass display
- Interactive Drive Control System includes Stability Control Button and AWD Button (Includes Mode button when (V92) Trailering Package is ordered.)
- Driver Information Center, enhanced, 4.2" multi-color display includes speed and trip odometer, fuel economy and range, oil life, tire pressure, battery voltage and timer
- Compass display located in the Driver Information Center
- Universal Home Remote includes garage door opener, 3-channel programmable
- Remote vehicle starter system extended range
- Sensor, cabin humidity
- Defogger, rear-window electric
- Air filtration system
- Air Ionizer
- Glovebox, passenger-side of instrument panel
- Power outlet, 120-volt
- Visors, driver and front passenger illuminated vanity mirrors
- Storage system, rear cargo area under floor
- Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
| SHALE WITH EBONY INTERIOR ACCENTS PERFORATED LEATHER-APPOINTED SEATS | LPO ALL-WEATHER CARGO MAT |
| SUMMIT WHITE (Includes Satin Nickel lower exterior accent color.) | SEATS FRONT BUCKETS (STD) |
| LPO BUICK INTERIOR PROTECTION PACKAGE includes (VAV) first and second row All-weather floor mats LPO (VKN) third row All-weather floor mats LPO and (VLI) All-weather cargo mat LPO | TRAILERING PACKAGE 5000 LBS. includes (V08) heavy-duty engine cooling system (CTT) Hitch Guidance (PZ8) Hitch Guidance with Hitch View and trailer hitch |
| COOLING SYSTEM HEAVY-DUTY | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
| PREMIUM PREFERRED EQUIPMENT GROUP Includes Standard Equipment | LPO ALL-WEATHER FLOOR MATS THIRD ROW |
| HITCH GUIDANCE WITH HITCH VIEW | AXLE 3.49 FINAL DRIVE RATIO |
| LPO ALL-WEATHER FLOOR MATS FIRST AND SECOND ROWS | TIRES 255/65R18 SL ALL-SEASON BLACKWALL (STD) |
| ENGINE 3.6L V6 SIDI VVT STOP/START (310 hp [231 kW] @ 6800 rpm 266 lb-ft of torque [359 N-m] @ 2800 rpm) (STD) | AUDIO SYSTEM 8" DIAGONAL BUICK INFOTAINMENT SYSTEM includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
| WHEELS 18" (45.7 CM) ALUMINUM PAINTED (STD) | HITCH GUIDANCE |
| Mirror Memory | Seat Memory |
| Front Collision Mitigation | Front Collision Warning |
| Adjustable Steering Wheel | Premium Sound System |
| Heated Front Seat(s) | Mirror Memory |
| Seat Memory | Heated Rear Seat(s) |
| Cooled Front Seat(s) | Power Folding Mirrors |
| HD Radio | Heated Steering Wheel |
| Keyless Start | All Wheel Drive |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Rear Spoiler | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Power Folding Mirrors | Automatic Highbeams |
| Automatic Headlights | Privacy Glass |
| Intermittent Wipers | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| Hands-Free Liftgate | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| HD Radio | Satellite Radio |
| Requires Subscription | Premium Sound System |
| WiFi Hotspot | MP3 Capability |
| Auxiliary Audio Input | Bucket Seats |
| 3rd Row Seat | Bucket Seats |
| Rear Bucket Seats | Leather Seats |
| Heated Front Seat(s) | Heated Rear Seat(s) |
| Heated Front Seat(s) | Cooled Front Seat(s) |
| Power Driver Seat | Power Passenger Seat |
| Driver Adjustable Lumbar | Seat-Massage |
| Passenger Adjustable Lumbar | Seat-Massage |
| 3rd Row Seat | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Heated Front Seat(s) | Heated Steering Wheel |
| Cruise Control | Steering Wheel Audio Controls |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Universal Garage Door Opener | Cruise Control |
| Remote Engine Start | Security System |
| Security System | Immobilizer |
| Climate Control | Multi-Zone A/C |
| A/C | Rear A/C |
| A/C | Rear A/C |
| A/C | Rear Defrost |
| Power Outlet | Auto-Dimming Rearview Mirror |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Traction Control | Front Collision Mitigation |
| Front Collision Warning | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Back-Up Camera | Rear Parking Aid |
| Blind Spot Monitor | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Warning |
| Cross-Traffic Alert | Front Collision Mitigation |
| Child Safety Locks | Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 60 months and $5,398 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
