2017 BUICK ENVISION Essence 4dr Crossover
Popular Features
Vehicle Description
This 2017 Buick Envision Essence FWD delivers a refined, comfortable driving experience in a compact SUV that’s easy to enjoy every day. With 56,000 miles, it offers a smooth, quiet ride that’s ideal for commuting, errands, and longer trips. The Essence trim adds upscale touches throughout, giving the Envision a more premium feel while maintaining its practical, easy-to-drive design. Inside, the cabin features leather-appointed seating, heated front and rear seats, and a heated steering wheel that adds extra comfort during colder months. With a spacious interior, flexible cargo space, and thoughtful features throughout, this Envision is a great fit for drivers looking for comfort, convenience, and everyday versatility. Stop in or schedule your test drive today.
Estimate Payments
| VIN | LRBFXBSA2HD086177 |
| Stock Number | B10000B |
| Condition | USED |
| Year | 2017 |
| Make | BUICK |
| Model | ENVISION |
| Package | Essence 4dr Crossover |
| Mileage | 56,815 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Galaxy Silver Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.5L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| EBONY PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents | ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (197 hp [147 kW] @ 6300 rpm 192 lb-ft of torque [260 N-m] @ 4400 rpm) (STD) |
| TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with Driver Shift Control (STD) | GALAXY SILVER METALLIC |
| SEATS FRONT BUCKET (STD) | ESSENCE PREFERRED EQUIPMENT GROUP Includes standard equipment |
| AUDIO SYSTEM BUICK INTELLILINK RADIO AM/FM STEREO SIRIUSXM with 8 diagonal Color Touch Screen includes 2 USB ports inside center console auxiliary input jack and Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone (STD) | Front Wheel Drive |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Luggage Rack | Fog Lamps |
| Automatic Headlights | Automatic Headlights |
| Automatic Headlights | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Privacy Glass | Remote Trunk Release |
| Power Liftgate | Hands-Free Liftgate |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Telematics |
| WiFi Hotspot | Requires Subscription |
| Bucket Seats | Leather Seats |
| Power Driver Seat | Driver Adjustable Lumbar |
| Power Passenger Seat | Passenger Adjustable Lumbar |
| Rear Bench Seat | Heated Front Seat(s) |
| Heated Rear Seat(s) | Mirror Memory |
| Seat Memory | Floor Mats |
| Floor Mats | Leather Steering Wheel |
| Leather Steering Wheel | Heated Steering Wheel |
| Steering Wheel Audio Controls | Power Windows |
| Power Windows | Power Windows |
| Universal Garage Door Opener | Cruise Control |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Immobilizer |
| Keyless Start | Remote Engine Start |
| Security System | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | Security System |
| Rear Defrost | Auto-Dimming Rearview Mirror |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Knee Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Navigation from Telematics | Requires Subscription |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Back-Up Camera | Rear Parking Aid |
| Driver Restriction Features | Child Safety Locks |
| Tire Pressure Monitor |
