2025 CADILLAC CT5 Premium Luxury
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1G6DS5RK9S0101525 |
| Stock Number | C1681B |
| Condition | USED |
| Year | 2025 |
| Make | Cadillac |
| Model | CT5 |
| Package | Premium Luxury |
| Mileage | Call for Mileage |
| Body Style | Other |
| Engine | 2.0L 4 Cyl. Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Argent Silver Metallic |
| Interior | Maple Sugar with Jet Black Accents |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 237 @ 5000 rpm |
| Torque | 258 @ 1500 rpm |
| Fuel | |
| Type | |
| Capacity | 17.0 Gallons |
| Drivetrain | |
| Driven Wheels | Not Specified |
| Technical Specifications | |
| Base Curb Weight | 3802 lbs |
| Length, Overall | 193.8 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 57.2 in |
- Reverse Automatic Braking
- Rear Cross Traffic Braking
- Airbags, dual-stage frontal, seat-mounted side-impact for driver and front passenger; knee for driver and front passenger; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Blind Zone Steering Assist
- Front Pedestrian and Bicyclist Braking
- Side Bicyclist Alert
- Rear Pedestrian Alert
- Traffic Sign Recognition, enhanced, sensor indicator
- Safety Alert Seat
- Rear Seat Reminder
- Seat belts, 3-point, driver and front passenger includes seat belt pretensioners
- Seat belts, 3-point, rear, all seating positions
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
- LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats
- Warning tones, seat belt unfasten
- Warning tones, seat belt, rear passengers
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitoring System
MECHANICAL (14)
- Engine, 2.0L Twin-Scroll Turbo, 4-cylinder, SIDI with Automatic Stop/Start (237 hp [177 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (Requires premium fuel. Upgradeable to (LGY) 3.0L Twin Turbo V6 engine.)
- Automatic Stop/Start, with disable
- Electronic Precision Shift
- Driver Mode Selector
- Rear axle, 2.85 ratio
- Tow hook
- Suspension, Ride and Handling
- Electric Power Steering
- Brakes, 4-wheel antilock, 4-wheel disc
- Brake lining, noise and dust performance
- Brake, automatic vehicle hold
- Brake, electronic parking
- Capless Fuel Fill
- Exhaust, dual trapezoid bright tips
EXTERIOR (16)
- Spare wheel delete
- Tire, spare, none
- Rocker molding, body-color
- Moldings, bright, window surround
- Active Aero Grille Shutters
- Headlamps, LED
- Headlamp control, automatic on/off with tunnel detection
- Turn signal, front LED lamp
- Tail lamps, LED
- Tail lamps, red outer lens
- Windshield, acoustic-laminated glass
- Glass, solar absorbing
- Glass, laminated, acoustic, front side glass
- Wipers, front intermittent, Rainsense
- Door handles, body-color with bright accent
- Door handles, illuminating
ENTERTAINMENT (5)
- Google Automotive Services capable
- SD Card Reader located in front center console storage compartment
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- 5G vehicle connectivity (Terms and limitations apply. See onstar.com or dealer for details.)
- Rotary infotainment controller, console mounted with jog functionality
INTERIOR (25)
- Seat, driver power seatback bolster adjustment
- Seat, front passenger power seatback bolster adjustment
- Seats, rear split-folding
- Head restraints, front, 2-way adjustable
- Head restraints, rear outboard positions, 2-way adjustable
- Seat belt color, Black
- Foot rest, driver side
- Steering wheel, heated
- Steering wheel mounted Alloy paddle shift controls
- Digital compass
- Window, power, driver, Express Up/Down
- Window, power, passenger, Express Up/Down
- Window, power rear doors, Express Up/Down
- Adaptive Remote Start
- Universal Home Remote
- Wireless Phone Charging (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.)
- Power outlet, front auxiliary, 12-volt located in front center console storage compartment
- Power outlet, rear auxiliary, 12-volt located in center console for second-row passengers
- Climate control, dual-zone automatic with humidity sensor
- Air filter, pollutant
- Mirror, inside rearview auto-dimming
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handles, driver and front passenger
- Assist handles, rear outboard
- Lighting, interior, ambient, door and footwell
| TIRES 255/35ZR20 ALL-SEASON RUN-FLAT | GOOGLE BUILT-IN INFOTAINMENT EXPERIENCE WITH 33" DIAGONAL ADVANCED COLOR LED DISPLAY provides navigation capability connected apps personalized profiles for each driver's settings Natural Voice Recognition and Phone Integration for Wireless Apple CarPlay/Wireless Android Auto for compatible phones (STD) |
| REAR CAMERA MIRROR DIGITAL WITH TILT AND ZOOM FUNCTION | LED LAMPS FRONT CORNERING |
| MIRRORS OUTSIDE HEATED POWER-ADJUSTABLE BODY-COLOR POWER-FOLDING AND DRIVER-SIDE AUTO-DIMMING with integrated turn signal indicators | SENSOR AIR QUALITY INDICATOR |
| TECHNOLOGY PACKAGE includes (DXR) outside heated power-adjustable body-color power-folding and driver-side auto-dimming with integrated turn signal indicators (DRZ) Rear Camera Mirror (TL3) Hands-Free decklid release (K6L) Pollutant odor and fine dust air filter (USK) air quality sensor (UV6) Head-Up Display (T95) Adaptive Forward Lighting headlamps (TR7) Automatic leveling headlamp system (UWN) Premium headlamp system (T87) front cornering lamps and (B7G) illuminating front sills with Cadillac crest logo | WHEELS 20" (50.8 CM) ALLOY WITH POLISHED/DARK ANDROID GLOSS FINISH (Includes (QES) 255/35ZR20 all-season run-flat tires.) |
| PREMIUM LUXURY PREFERRED EQUIPMENT GROUP includes standard equipment | SUNROOF ULTRAVIEW DUAL PANE SPANS BOTH ROWS OF SEATING |
| ENGINE 2.0L TWIN-SCROLL TURBO 4-CYLINDER SIDI with Automatic Stop/Start (237 hp [177 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) | HEADLAMP CONTROL AUTOMATIC LEVELING SYSTEM |
| SEATS FRONT BUCKET (STD) (Includes power 16-way driver and front passenger adjustments.) | PREMIUM HEADLAMP SYSTEM |
| AIR FILTER POLLUTANT ODOR AND FINE DUST | SUN AND SOUND PACKAGE includes (C3U) sunroof and (UQS) AKG Premium Audio |
| ENHANCED AUTOMATIC PARKING ASSIST | SILL PLATES ILLUMINATING FRONT |
| HEADLAMPS ADAPTIVE FORWARD LIGHTING | HANDS-FREE DECKLID RELEASE with Cadillac Crest projection light |
| LICENSE PLATE BRACKET FRONT | HD SURROUND VISION |
| DRIVETRAIN ALL-WHEEL DRIVE | MAPLE SUGAR WITH JET BLACK ACCENTS LEATHER SEATING SURFACES with Mini-Perforated inserts (With Natural Finish Elm wood trim. |
| ARGENT SILVER METALLIC | HEAD-UP DISPLAY |
| TRANSMISSION 10-SPEED AUTOMATIC (STD) | Cruise Control |
| Leather Steering Wheel | Telematics |
| Lane Departure Warning | Lane Keeping Assist |
| Adaptive Cruise Control | Requires Subscription |
| Cruise Control Steering Assist | Driver Monitoring |
| Turbocharged | Rear Wheel Drive |
| Immobilizer | Keyless Start |
| Tow Hooks | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Automatic Headlights |
| Automatic Highbeams | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Premium Sound System |
| Requires Subscription | MP3 Capability |
| Auxiliary Audio Input | Bluetooth Connection |
| Bluetooth Connection | Smart Device Integration |
| Bluetooth Connection | Smart Device Integration |
| WiFi Hotspot | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Leather Seats | Power Driver Seat |
| Power Passenger Seat | Driver Adjustable Lumbar |
| Seat-Massage | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Seat-Massage |
| Passenger Adjustable Lumbar | Heated Front Seat(s) |
| Heated Front Seat(s) | Cooled Front Seat(s) |
| Pass-Through Rear Seat | Rear Bench Seat |
| Floor Mats | Floor Mats |
| Leather Steering Wheel | Heated Steering Wheel |
| Adjustable Steering Wheel | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Immobilizer |
| Keyless Start | Remote Engine Start |
| Universal Garage Door Opener | Cruise Control |
| Adaptive Cruise Control | Cruise Control |
| Telematics | Lane Departure Warning |
| Lane Keeping Assist | Adaptive Cruise Control |
| Requires Subscription | Cruise Control Steering Assist |
| Driver Monitoring | Adjustable Steering Wheel |
| Mirror Memory | Seat Memory |
| Climate Control | Multi-Zone A/C |
| A/C | Auto-Dimming Rearview Mirror |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Brake Assist | Front Collision Mitigation |
| Front Collision Warning | Front Collision Mitigation |
| Front Collision Warning | Rear Collision Mitigation |
| Cross-Traffic Alert | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Rear Parking Aid |
| Back-Up Camera | Rear Parking Aid |
| Back-Up Camera | Blind Spot Monitor |
| Evasion Assist | Front Collision Warning |
| Front Collision Warning | Driver Monitoring |
| Driver Restriction Features | Tire Pressure Monitor |
| Navigation System | Telematics |
| Requires Subscription | Telematics |
| WiFi Hotspot | Requires Subscription |
