2013 CADILLAC CTS 3.6L Performance AWD 2dr Coupe
Popular Features
Vehicle Description
Introducing the ultimate luxury vehicle, the 2013 Cadillac CTS 3.6L Performance. This stunning car boasts a powerful 3.6L V6 engine with an impressive 318 horsepower and 275 ft. lbs. of torque, giving you the thrill of a sports car combined with the elegance of a luxury sedan.
With its sleek exterior design and spacious interior, the Cadillac CTS is sure to turn heads wherever you go. The 6-speed shiftable automatic transmission allows for a smooth and effortless driving experience.
Inside, you`ll find premium leather seats, a state-of-the-art infotainment system, and all the latest technology to make your drive more comfortable and enjoyable. Plus, with extra spacing for added legroom, you and your passengers can stretch out and relax on even the longest of road trips.
But don`t just take our word for it, come in and test drive the 2013 Cadillac CTS 3.6L Performance today and experience luxury like never before. This vehicle is a true masterpiece and is waiting for its new owner. Don`t miss out on the opportunity to own this exceptional car. Visit us now and drive away in style. THE EMPIRE ADVANTAGE Not the Biggest, but the Best, Since 1995. No Hidden Fees The price you see is the total price. We have eliminated all documentation and prep fees. (State tax and title are paid by you at the DMV. ) The Price Is the Price We don`t play Buy Here, Pay Here games. We offer straightforward, fair cash pricing.90-Day Protection Drive with peace of mind. This car is eligible for our 90-Day Powertrain Warranty—covering the engine, transmission, transfer case, and drive axle—for only $199 at the time of purchase.?? Be an Empire Buyer Today!?? Browse Inventory: empireautosf.com?? Call Our Team: 605-339-2225
Estimate Payments
| VIN | 1G6DM1E32D0129929 |
| Stock Number | 3378 |
| Condition | USED |
| Year | 2013 |
| Make | Cadillac |
| Model | CTS Coupe |
| Package | 3.6L Performance AWD 2dr Coupe |
| Mileage | 125,793 mileage |
| Body Style | 4 Door Car |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 27 |
| Drive Type | All Wheel |
| Color | White Diamond Tricoat |
| Interior | Ebony w/Ebony Accents |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 318 @ 6800 rpm |
| Torque | 275 @ 4900 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 18.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4096 lbs |
| Length, Overall | 188.50 in |
| Width, Max w/o mirrors | 74.10 in |
| Height, Overall | 56.00 in |
- Daytime Running Lamps
- Air bags, dual-stage frontal driver, dual-depth frontal passenger with passenger sensing system, driver and right-front passenger side impact and front and rear outboard head curtain (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear Parking Assist, Ultrasonic with audible warning chimes
- Safety belts, 3-point, driver and right-front passenger
- Child seat restraint system
- Tire Pressure Monitor System
PACKAGE (1)
- Underhood Appearance Pkg includes underhood acoustic insulation
MECHANICAL (8)
- Engine, 3.6L Variable Valve Timing V6 DI (318 hp [237.1 kW) @ 6800 rpm, 275 lb-ft of torque [371.3 N-m] @ 4900 rpm)
- Differential, limited slip
- Battery, maintenance-free with rundown protection
- Suspension, Sport
- Steering, power, rack-and-pinion
- Brakes, 4-wheel antilock, 4-wheel disc
- Brake, electronic parking
- Exhaust, stainless-steel dual
EXTERIOR (6)
- Tires, P235/50R18 front and P265/45R18 rear, V-rated, all-season blackwall
- Tire Inflation Kit
- Sunroof, delete
- Headlamps, high intensity discharge with Adaptive Forward Lighting System and flash-to-pass.
- Fog lamps, integrated in front fascia
- Glass, Solar-Ray light-tinted
ENTERTAINMENT (2)
- Antenna, integral front and rear
- Bluetooth for phone personal cell phone connectivity to vehicle audio system
INTERIOR (19)
- Seat adjuster, 8-way power front passenger
- Head restraints, active front
- Seat, rear split-folding
- Console, front floor with floor shifter, integral armrest, storage compartment and cup holders
- Armrest, front center
- Console, rear center with dual cup holders
- Floor mats, carpeted front and rear
- Steering wheel controls, mounted controls for audio and cruise and Bluetooth
- Instrumentation, analog with speedometer, tachometer, fuel gauge, oil pressure gauge, engine water temperature gauge and Driver Information Center
- Fuel gauge, analog
- Windows, power with front Express-down/-up and front passenger lockout
- Remote vehicle start
- Cruise control, electronic with set and resume speed
- Trunk release, power
- Climate control, dual-zone automatic with individual climate settings for driver and right-front passenger
- Defogger, rear-window electric with front and side window outlets for the driver and right-front passenger
- Mirror, inside rearview auto-dimming with OnStar controls
- Visors, driver and front passenger illuminated vanity mirrors
- Cargo convenience net, trunk (Included and only available in (Y44) Seating Package.)
| 18 In. Polished Aluminum Wheels | Audio System With Navigation |
| License Plate Bracket | Performance Luxury Package |
| Sunroof | White Diamond Tricoat Paint |
| 4wd Type - Full Time | Abs - 4-Wheel |
| Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center Folding With Storage | Armrests - Rear Center With Cupholders |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.23 |
| Battery - Maintenance-Free | Battery Saver |
| Blind Spot Safety - Sensor/Alert | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console - Second Row |
| Center Console Trim - Simulated Carbon Fiber | Child Seat Anchors - Latch System |
| Clock | Compass |
| Cruise Control | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Dash Trim - Simulated Carbon Fiber |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Door Trim - Simulated Carbon Fiber |
| Driver Seat - Heated | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Electronic Brakeforce Distribution | Electronic Parking Brake |
| Emergency Interior Trunk Release | Exhaust - Dual Tip |
| Exhaust Tip Color - Stainless Steel | External Temperature Display |
| Floor Mat Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 12.4 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.18 | Front Bumper Color - Body-Color |
| Front Fog Lights | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Monotube |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 33 Mm |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Short And Long Arm | Front Wipers - Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black With Chrome Accents |
| Hands-Free Phone Call Integration - Voice Operated | Hard Drive - 40gb |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Cornering | Headlights - Hid/Xenon |
| Headlights - Wiper Activated | Humidity/Dewpoint Sensors |
| Impact Sensor - Post-Collision Safety System | In-Dash Cd - Dvd Audio |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Infotainment Screen Size - 8 In. | Limited Slip Differential - Rear |
| Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
| Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
| Parking Sensors - Rear | Passenger Seat - Heated |
| Passenger Seat Power Adjustments - 8 | Passenger Seat Power Adjustments - Lumbar |
| Power Door Locks | Power Outlet(S) - Front And Rear |
| Power Steering - Hydraulic Variable Assist | Power Steering - Variable/Speed-Proportional |
| Power Windows | Power Windows - Lockout Button |
| Premium Brand - Bose | Radio - Am/Fm |
| Radio Data System | Reading Lights - Front |
| Reading Lights - Rear | Rear Brake Diameter - 12.4 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.9 |
| Rear Bumper Color - Body-Color | Rear Headrests - 2 |
| Rear Headrests - Adjustable | Rear Seat Folding - Split |
| Rear Seat Type - Bucket | Rear Seatbelts - 3-Point |
| Rear Shock Type - Monotube | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 24 Mm | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Power Operated |
| Rear Vents - Second Row | Rearview Mirror - Auto-Dimming |
| Rearview Monitor - In Mirror | Remote Engine Start/Cabin Preconditioning |
| Satellite Communications - Onstar | Satellite Radio - Siriusxm |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
