2016 CHEVROLET EQUINOX LT
Popular Features
Estimate Payments
| VIN | 2GNFLFEK0G6112742 |
| Stock Number | A5236B |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT |
| Mileage | 103,493 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| MPG - City | 20 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Silver Ice Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 182 @ 6700 rpm |
| Torque | 172 @ 4900 rpm |
| Fuel | |
| Type | |
| Capacity | 18.8 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3951 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 69.30 in |
| Gross Vehicle Weight | 6,000 lbs |
- Brakes, brake assist
- Brakes, Hill Start-Assist (HSA)
- Daytime Running Lamps, LED
- Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
- Safety belts, 3-point, rear, all seating positions
- Door locks, rear child security
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
MECHANICAL (11)
- Engine, 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm)
- Axle, 3.53 final drive ratio (Requires 1LK26 model and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- GVWR, 5070 lbs (2300 kg) (Requires all-wheel drive vehicles and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- Alternator, 120 amps
- Battery, maintenance free with rundown protection, 525 CCA
- Chassis, all-wheel drive (1LK26 model only.)
- Suspension, front independent MacPherson strut with stabilizer bar, optimally-tuned shocks and hydraulic-ride bushings in front control arms
- Suspension, rear independent multi-link with hydraulic rear trailing arm links and stabilizer bar
- Suspension, Refined Ride
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, single
EXTERIOR (13)
- Tire, compact spare with steel wheel
- Luggage rack side rails, roof-mounted
- Bumpers, body-color with Charcoal lowers
- Moldings, Charcoal lower rocker
- Rocker moldings, door mounted, Charcoal
- Grille, Black with chrome surround
- Headlamps, halogen projector style
- Glass, deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass)
- Mirrors, outside heated power-adjustable, body-color, manual-folding
- Wipers, front variable-speed, intermittent with washer
- Wiper, rear variable-speed, intermittent with washer
- Liftgate, rear manual with fixed glass
- Door handles, body-color
ENTERTAINMENT (2)
- Audio system feature, 80-watt 6-speaker system mid-range speakers in each door and tweeters in the A-pillars (Upgradeable to (UZ8) Pioneer premium 8-speaker sound system.)
- Antenna, roof-mounted
INTERIOR (16)
- Seat, rear, 2-way fore/aft adjustment with 60/40 split seatback and 3-way recline
- Console, front center with armrest and concealed storage
- Armrest, rear center with dual cup holders
- Steering column, tilt and telescopic
- Instrumentation includes speedometer, single trip odometer, fuel level, engine temperature and tachometer
- Compass display included in Driver Information Center (DIC)
- Windows, power with Express-Down on all 4 doors
- Rear Vision Camera
- Defogger, rear-window electric
- Cupholders, 2 front in center console and 2 rear in center armrest with 1 bottle holder in each door
- Power outlets, 4 auxiliary with covers, 12-volt includes 1 front of console, 1 in console, 1 in back of console and 1 in cargo area
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handles, front passenger and rear outboards
- Map pocket, front seatback, driver and front passenger
- Lighting, interior with theatre dimming, center-mounted dome, rear cargo area, dual front map lights, ambient lighting on center stack surround, and center console cupholders (Includes ambient lighting on instrument panel and center console.)
| JET BLACK PREMIUM CLOTH SEAT TRIM | GVWR 5070 LBS (2300 KG) |
| REMOTE VEHICLE STARTER SYSTEM | ENGINE 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD) |
| SEATS DELUXE FRONT BUCKET (STD) | AIR CONDITIONING AUTOMATIC CLIMATE CONTROL |
| SEAT ADJUSTER FRONT DRIVER 8-WAY POWER WITH POWER LUMBAR | TRANSMISSION 6-SPEED AUTOMATIC WITH OVERDRIVE (STD) |
| TIRES P225/65R17 ALL-SEASON BLACKWALL (STD) | SEATS HEATED DRIVER AND FRONT PASSENGER |
| AXLE 3.53 FINAL DRIVE RATIO | WHEELS 17" (43.2 CM) ALUMINUM (STD) |
| SILVER ICE METALLIC | LT PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
| STEERING WHEEL LEATHER-WRAPPED with audio and cruise controls | E85 FLEXFUEL CAPABLE FOR 2.4L DOHC 4-CYLINDER ENGINE |
| AUDIO SYSTEM CHEVROLET MYLINK RADIO 7" DIAGONAL COLOR TOUCH-SCREEN DISPLAY AM/FM/SIRIUSXM STEREO with MP3 playback capability outside temperature indicator and Radio Data System (RDS) includes Bluetooth streaming audio for select phones; voice-activated technology for radio and phone; Hands-Free smartphone integration with Pandora and Stitcher; Gracenote (Playlist+ Album Art) (STD) | CONVENIENCE PACKAGE includes (C68) automatic climate control (BTV) remote vehicle starter system (NP5) leather-wrapped steering wheel with audio and cruise controls (AE8) driver 8-way power front seat adjuster and (KA1) heated driver and passenger front seats |
| Tires - Front All-Season | AM/FM Stereo |
| Tire Pressure Monitor | Traction Control |
| Auxiliary Audio Input | Floor Mats |
| Aluminum Wheels | Auxiliary Audio Input |
| Auxiliary Audio Input | Auxiliary Audio Input |
| Aluminum Wheels | Power Mirror(s) |
| Bluetooth Connection | Bluetooth Connection |
| Intermittent Wipers | Passenger Air Bag Sensor |
| Smart Device Integration | Power Door Locks |
| ABS | Power Steering |
| Telematics | Smart Device Integration |
| Telematics | Child Safety Locks |
| 4-Wheel Disc Brakes | Privacy Glass |
| Tires - Rear All-Season | Satellite Radio |
| Satellite Radio | Heated Mirrors |
| Temporary Spare Tire | Variable Speed Intermittent Wipers |
| All Wheel Drive | Driver Illuminated Vanity Mirror |
| Traction Control | Floor Mats |
| WiFi Hotspot | Power Outlet |
| Power Windows | Security System |
| Adjustable Steering Wheel | Brake Assist |
| Passenger Illuminated Visor Mirror | Telematics |
| Rear Bench Seat | Cloth Seats |
| Pass-Through Rear Seat | Driver Vanity Mirror |
| Daytime Running Lights | Passenger Air Bag Sensor |
| Bucket Seats | Front Side Air Bag |
| Keyless Entry | Front Head Air Bag |
| Tire Pressure Monitor | Cruise Control |
| Steering Wheel Audio Controls | Navigation from Telematics |
| Cruise Control | Security System |
| Power Door Locks | Back-Up Camera |
| A/C | Smart Device Integration |
| Rear Defrost | Stability Control |
| Rear Head Air Bag | Steering Wheel Audio Controls |
| Passenger Air Bag | Driver Adjustable Lumbar |
| Driver Air Bag | Trip Computer |
| Passenger Vanity Mirror | Front Reading Lamps |
| Requires Subscription | Requires Subscription |
| Requires Subscription | Requires Subscription |
| Requires Subscription | Immobilizer |
| MP3 Capability | MP3 Capability |
| MP3 Capability |
*Default estimated payment is based on 3% rate for 60 months and $2,046 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
