2022 CHEVROLET EQUINOX LT 4dr SUV w-1LT
Popular Features
Vehicle Description
Introducing the highly-anticipated 2022 Chevrolet Equinox LT, equipped with a powerful 1.5L Turbo I4 engine that delivers an impressive 170 horsepower and 203 ft. lbs. of torque. This sleek and stylish crossover is perfect for those who crave a balance of performance and practicality.
Step inside the spacious and comfortable cabin, where you`ll find plenty of room for passengers and cargo alike. The 6-speed shiftable automatic transmission allows for smooth and effortless shifting, making every drive a breeze. Plus, with extra spacing in the interior, you`ll have plenty of legroom for those long road trips.
But the Equinox isn`t just about comfort and space, it also boasts an array of advanced features to enhance your driving experience. Stay connected and entertained with the Chevrolet Infotainment 3 system, which includes a 7-inch touchscreen display, Apple CarPlay, and Android Auto compatibility. And for added convenience, the Equinox comes equipped with keyless entry, push-button start, and a rearview camera.
Safety is always a top priority, and the Equinox doesn`t disappoint in this area. With features like lane departure warning, forward collision alert, and automatic emergency braking, you can drive with confidence and peace of mind.
Don`t miss your chance to own the 2022 Chevrolet Equinox LT. Visit our dealership today and experience the perfect blend of style, performance, and functionality. With extra spacing and all the latest features, this crossover is sure to exceed your expectations.
Estimate Payments
| VIN | 3GNAXKEV7NL140029 |
| Stock Number | P5689D |
| Condition | USED |
| Year | 2022 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT 4dr SUV w-1LT |
| Mileage | Call for Mileage |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver Ice Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 1.5L 4 Cyl. Gas |
| Horsepower | 170 @ 5600 rpm |
| Torque | 203 @ 2000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 14.9 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3325 lbs |
| Length, Overall | 183.1 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 65.4 in |
| Gross Vehicle Weight | 4,001 lbs |
- StabiliTrak, stability control system with Traction Control
- Daytime Running Lamps, LED
- Airbags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Following Distance Indicator
- Rear Seat Reminder
- Door locks, rear child security, manual
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.)
- Horn, dual-note
MECHANICAL (13)
- Engine, 1.5L Turbo DOHC 4-cylinder, SIDI, VVT (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm)
- Axle, 3.50 final drive ratio (FWD only.)
- Fuel, gasoline, E15
- Automatic Stop/Start
- Engine control, stop/start system disable switch
- Front-wheel drive
- Suspension, front MacPherson strut
- Suspension, rear 4-link
- GVWR, 4464 lbs. (2025 kg) (FWD only.)
- Brakes, 4-wheel antilock, 4-wheel disc 16" front and rear
- Brake, electronic parking
- Brake lining, high-performance, noise and dust performance
- Mechanical jack with tools
EXTERIOR (12)
- Wheel, spare, 16" (40.6 cm) steel
- Tire, compact spare, T135/70R16 blackwall
- Moldings, bright beltline with bright DLO
- Trim, Bright lower window
- Headlamps, LED
- Lamp marker, reflex, front side
- Headlamp control, automatic on and off with automatic delay
- Glass, acoustic, laminated windshield
- Glass, deep-tinted, rear
- Mirror caps, body-color
- Liftgate, rear manual
- Door handles, body-color
ENTERTAINMENT (4)
- Audio system feature, 6-speaker system
- Noise control system, active noise cancellation
- Antenna, roof-mounted (Black.)
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
INTERIOR (22)
- Seat adjuster, front passenger 4-way manual
- Seat, rear split-folding with center armrest
- Head restraints, 2-way adjustable (up/down), front
- Seat release levers, 2nd row mechanical release levers in cargo area
- Steering wheel, 3-spoke, deluxe
- Steering column, tilt and telescoping
- Steering wheel controls, audio, phone interface and driver information center controls
- Speedometer, miles/kilometers
- Display, driver instrument information enhanced, multi-color
- Keyless Start, push-button
- Defogger, rear-window electric
- Power outlet, front auxiliary, 12-volt
- Mirror, inside rearview manual day/night
- Sunglass storage, overhead
- Visors, driver and front passenger illuminated vanity mirrors, covered
- Assist handle, driver
- Assist handle, front passenger
- Assist handles, rear outboard
- Map pocket, front passenger seatback
- Shift lever, chrome-trimmed
- Power outlet, cargo area auxiliary, 12-volt
- Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.50 |
| Battery - Maintenance-Free | Battery Saver |
| Braking Assist | Camera System - Rearview |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Center Console - Illuminated | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - Amazon Alexa | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - 4 | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Bumper Color - Chrome Accents |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black With Chrome Accents | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Hill Holder Control | Humidity/Dewpoint Sensors |
| Infotainment - Chevrolet Infotainment System | Infotainment Screen Size - 7 In. |
| Instrument Cluster Screen Size - 4.2 In. | Laminated Glass - Acoustic Windshield |
| Lane Deviation Sensors | Lane Keeping Assist |
| Liftgate Window - Fixed | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb Rear | Power Steering |
| Power Steering - Electric | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Pedestrian Detection | Pre-Collision Warning System - Visual Warning |
| Programmable Safety Key | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 11.3 | Rear Brake Type - Disc |
| Rear Bumper Color - Chrome Accents | Rear Headrests - 2 |
| Rear Headrests - Adjustable | Rear Privacy Glass |
| Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classi |
