2024 CHEVROLET EQUINOX RS
Popular Features
Vehicle Description
2024 Chevrolet Equinox RS puts refinement and capability in your hands. This white 4D sport utility delivers confident all-wheel-drive performance paired with a 1.5L DOHC engine and 6-speed automatic transmission. With EPA-estimated 24 city / 30 highway MPG, actual mileage may vary, you`ll enjoy a thoughtful balance of efficiency and road presence across your daily drives.
- Heated front seats with driver 8-way power adjustment
- Dual-zone automatic temperature control
- Chevrolet Infotainment 3 system with SiriusXM and Bluetooth connectivity
- All-wheel drive with four-wheel independent suspension
- Electronic stability and traction control with ABS brakes
- Auto high-beam headlights with delay-off feature
- Power liftgate for convenient cargo access
- OnStar and Chevrolet Connected Services capability
- Split-folding rear seats with center armrest
- 19-inch alloy wheels with all-season tires
This Equinox RS combines thoughtful comfort features with proven safety engineering. The heated seats, power driver lumbar support, and split-folding rear seats adapt to your lifestyle, while electronic stability control and a full suite of airbags provide confidence on every journey. Come see this capable crossover at your earliest convenience.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 3GNAXWEG4RS182226 |
| Stock Number | 182226 |
| Condition | USED |
| Year | 2024 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | RS |
| Mileage | 66,779 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Engine | |
| Engine Type | 1.5L DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | 6-Speaker Audio System Feature |
| AM/FM radio: SiriusXM | Premium audio system: Chevrolet Infotainment 3 |
| Radio data system | Radio: Chevrolet Infotainment 3 System w/AM/FM |
| SiriusXM | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Bluetooth® For Phone |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar and Chevrolet connected services capable | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| 2 Rear USB Charging-Only Ports | 2 USB Ports & Auxiliary Input Jack |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Premium Cloth Seat Trim | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 2-Way Power Driver Lumbar Control Seat Adjuster |
| Driver 8-Way Power Seat Adjuster | Front Bucket Seats |
| Front Center Armrest | Front Passenger 4-Way Manual Seat Adjuster |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Split folding rear seat | Passenger door bin |
| 19 Aluminum Wheels | Alloy wheels |
| Rear window wiper | Variably intermittent wipers |
| 3.87 Final Drive Axle Ratio | Bluetooth |
| Backup Camera | Heated Seats |
| Blind-Spot Monitors | Lane Keeping Assist |
| Automatic Headlights | Apple CarPlay |
| Android Auto | Keyless Entry |
| Multi-zone Climate Control | Steering Wheel Controls |
| Remote Start |
