2018 CHEVROLET MALIBU LT 4dr Sedan
Popular Features
Vehicle Description
Introducing the 2018 Chevrolet Malibu LT, a stylish and high-performing sedan that will elevate your driving experience. Equipped with a powerful Ecotec 1.5L Turbo I4 engine, producing an impressive 160 horsepower and 184 ft. lbs. of torque, this car is built to deliver a smooth and exhilarating ride. The 6-speed shiftable automatic transmission ensures effortless shifting and optimal efficiency on the road.
Step inside the spacious cabin and be greeted by premium features such as comfortable cloth seats, a user-friendly infotainment system, and a variety of convenient storage compartments. The Malibu LT also boasts advanced safety features, including a rearview camera, lane departure warning, and automatic emergency braking, providing you with peace of mind on every journey.
Not only does the 2018 Chevrolet Malibu LT offer impressive performance and modern features, but it also exudes a sleek and sophisticated exterior design. With its bold lines, chrome accents, and signature Chevrolet grille, this car is sure to turn heads wherever you go.
Don`t miss your chance to own this exceptional vehicle. Visit our dealership today and experience the 2018 Chevrolet Malibu LT with a test drive. You won`t be disappointed. Upgrade your driving game with the Malibu LT.
Estimate Payments
| VIN | 1G1ZD5ST4JF281016 |
| Stock Number | P5617D |
| Condition | USED |
| Year | 2018 |
| Make | Chevrolet |
| Model | Malibu |
| Package | LT 4dr Sedan |
| Mileage | 133,125 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 36 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver Ice Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 1.5L 4 Cyl. Gas |
| Horsepower | 160 @ 5700 rpm |
| Torque | 184 @ 2500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.8 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3152 lbs |
| Length, Overall | 193.8 in |
| Width, Max w/o mirrors | 73.0 in |
| Height, Overall | 57.6 in |
- StabiliTrak, stability control system with brake assist includes Traction Control
- Daytime Running Lamps, LED
- Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- Rear Vision Camera
- Rear Seat Reminder
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Door locks, rear child security
- Trunk latch, safety, manual release
- Teen Driver
- Tire Pressure Monitor System
MECHANICAL (13)
- Engine, 1.5L turbo DOHC 4-cylinder DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm)
- Engine control, stop-start system
- Axle, 3.23 final drive ratio
- Front wheel drive
- Suspension, front MacPherson strut
- Suspension, rear 4-link, independent
- Brakes, 4-wheel antilock, 4-wheel disc
- Brake rotors, Duralife
- Brake lining, high-performance, noise and dust performance
- Brake, parking, manual
- Fueling system, capless
- Fuel door, push open
- Tool kit, road emergency
EXTERIOR (6)
- Wheel, spare, 16" (40.6 cm) steel
- Tire, compact spare, T125/80R16
- Headlamp control, automatic on and off
- Headlamps, halogen
- Glass, acoustic, laminated, windshield and front side windows
- Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators
ENTERTAINMENT (2)
- Audio system feature, 6-speaker system
- Antenna, body-color
INTERIOR (24)
- Seat adjuster, 8-way power driver
- Seat adjuster, front passenger 6-way manual
- Seat adjuster, power driver lumbar control
- Seat, rear 60/40 split-folding
- Armrest, rear center with cupholders
- Map pockets, driver and front passenger seatbacks
- Steering wheel, 3-spoke
- Steering column, tilt and telescopic
- Warning indicator, front passenger safety belt
- Driver Information Center, monochromatic display
- Keyless start
- Compass display
- Temperature display, outside
- Air conditioning, single-zone manual
- Vent, rear console
- Air filter, cabin
- Defogger, rear-window, electric
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger illuminated vanity mirrors, covered
- Assist handle, front passenger
- Lighting, interior overhead courtesy lamp, dual reading lamps and illuminated trunk area
- Lighting, interior, ambient instrument panel light pipe, front doors pad and map pocket light pipe, and door handle release on all doors
- Lighting, interior, rear reading lamps, switchable
- Trunk cargo anchors
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Armrests - Rear Center Folding With Storage |
| Armrests - Rear Center With Cupholders | Assist Handle - Passenger Side |
| Auto Start/Stop | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Axle Ratio - 3.23 |
| Battery - Maintenance-Free | Battery Saver |
| Braking Assist | Camera System - Rearview |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Courtesy Lights - Door | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Driver Assistance App - Roadside Assistance |
| Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Emergency Interior Trunk Release |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black With Chrome Accents |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Halogen | Hill Holder Control |
| Infotainment - Mylink | Infotainment Screen Size - 7 In. |
| Instrument Cluster Screen Size - 3.5 In. | Internet Radio App - Gracenote |
| Internet Radio App - Pandora | Internet Radio App - Stitcher |
| Internet Radio App - Tunein | Knee Airbags - Dual Front |
| Laminated Glass - Acoustic Windshield | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 6 | Passenger Seat Manual Adjustments - Height |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v |
| Power Steering | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Programmable Safety Key |
| Push-Button Start | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 11.3 | Rear Brake Type - Disc |
| Rear Bumper Color - Body-Color | Rear Headrests - 2 |
| Rear Headrests - Adjustable | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Vents - Second Row |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Satellite Communications - Onstar | Satellite Communications - Voice Guided Directions |
| Satellite Radio - Siriusxm | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Urethane |
| Side Airbags - Front | Side Airbags - Rear |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
| Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
| Smartphone Int |
