2014 CHEVROLET SILVERADO 1500 LT
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1GCVKREH6EZ241194 |
| Stock Number | N2539A |
| Condition | USED |
| Year | 2014 |
| Make | Chevrolet |
| Model | Silverado 1500 |
| Package | LT |
| Mileage | 85,022 mileage |
| Body Style | Pickup - Full Size |
| Engine | 4.3L 6 Cyl. Flex Fuel |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Deep Ruby Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 4.3L 6 Cyl. Flex Fuel |
| Horsepower | 285 @ 5300 rpm |
| Torque | 305 @ 3900 rpm |
| Fuel | |
| Type | |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 230.03 in |
| Width, Max w/o mirrors | 80.0 in |
| Height, Overall | 73.90 in |
| Gross Vehicle Weight | 6,001 lbs |
- Daytime Running Lamps with automatic exterior lamp control
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Tire Pressure Monitoring System (does not apply to spare tire)
PACKAGE (2)
- Z71 Appearance Package
- Trailering Package includes trailer hitch, 7-pin and 4-pin connectors
MECHANICAL (17)
- Engine, 4.3L FlexFuel EcoTec3 V6 with Active Fuel Management, Direct Injection and Variable Valve Timing includes aluminum block construction with FlexFuel capability, capable of running on unleaded or up to 85% ethanol (285 hp [212 kW] @ 5300 rpm, 305 lb-ft of torque [413 Nm] @ 3900 rpm)
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine and (L86) 6.2L EcoTec3 V8 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- GVWR, 7100 lbs. (3221 kg) (Requires 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Vehicle control, hill descent
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Four wheel drive
- Cooling, external engine oil cooler
- Air cleaner, high-capacity
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Alternator, 150 amps
- Underbody shield, transfer case protection (Requires 4WD models.)
- Frame, fully-boxed, hydroformed front section
- Body, Pick Up Box
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Exhaust, aluminized stainless-steel muffler and tailpipe
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
EXTERIOR (15)
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Bumper, front chrome
- Bumper, rear chrome
- Lamps, cargo area, cab mounted with switch on center switch bank
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door
- Tailgate, EZ-Lift and Lower
- CornerStep, rear bumper
- Wheelhouse liners, rear
- Grille surround, chrome
- Headlamps, halogen reflector
- Fog lamps, front, halogen
- Mirrors, outside heated power-adjustable, black (includes driver's side spotter mirror)
- Glass, deep-tinted
- Door handles, Black
ENTERTAINMENT (1)
- 6-speaker audio system
INTERIOR (6)
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Windows, power front and rear with driver express up and down and express down on all other windows
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handle, front passenger on A-pillar
| REMOTE VEHICLE STARTER SYSTEM | REAR AXLE 3.42 RATIO |
| TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) | UNIVERSAL HOME REMOTE |
| DEFOGGER REAR-WINDOW ELECTRIC | CHEVROLET MYLINK AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH WITH AM/FM/SIRIUSXM/HD USB PORTS auxiliary jack SD card slot Bluetooth streaming audio for music and most phones hands-free Smartphone integration Pandora Internet radio voice-activated technology for radio and phone and 4 customizable themes |
| SEATS FRONT 40/20/40 SPLIT-BENCH 3-PASSENGER AVAILABLE IN CLOTH OR LEATHER includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar lockable storage compartment in seat cushion and storage pockets. (STD) | LICENSE PLATE KIT FRONT |
| POWER OUTLET 110-VOLT AC | TIRES P265/65R18 ALL-TERRAIN BLACKWALL |
| DEEP RUBY METALLIC | ALL STAR EDITION includes (AG1) driver 10-way power seat adjuster with (AZ3) bench seat only (CJ2) dual-zone climate control (BTV) Remote Vehicle Starter system (IO5) MyLink 8" Diagonal Color Touch Screen audio system (UVC) Rear Vision Camera (C49) rear-window defogger and (KI4) 110-volt power outlet and 18" aluminum wheels (Includes (RD1) 18" x 8.5" bright-machined aluminum wheels. |
| PEDALS POWER-ADJUSTABLE | 2LT PREFERRED EQUIPMENT GROUP includes standard equipment |
| PAINT SOLID | SEAT ADJUSTER DRIVER 10-WAY POWER |
| AIR CONDITIONING DUAL-ZONE AUTOMATIC CLIMATE CONTROL | ENGINE 4.3L FLEXFUEL ECOTEC3 V6 WITH ACTIVE FUEL MANAGEMENT DIRECT INJECTION AND VARIABLE VALVE TIMING includes aluminum block construction with FlexFuel capability capable of running on unleaded or up to 85% ethanol (285 hp [212 kW] @ 5300 rpm 305 lb-ft of torque [413 Nm] @ 3900 rpm) (STD) |
| REAR PARK ASSIST ULTRASONIC | GVWR 7100 LBS. (3221 KG) (STD) |
| JET BLACK CLOTH SEAT TRIM | LT PLUS PACKAGE includes (UG1) Universal Home Remote (UD7) Rear Park Assist (JF4) power adjustable pedals (A48) rear sliding power window and (C49) rear-window defogger |
| THEFT-DETERRENT SYSTEM UNAUTHORIZED ENTRY | WHEELS 18" X 8.5" (45.7 CM X 21.6 CM) BRIGHT-MACHINED ALUMINUM |
| REAR VISION CAMERA WITH DYNAMIC GUIDE LINES | Tow Hitch |
| Locking/Limited Slip Differential | Aluminum Wheels |
| Tow Hooks | Locking/Limited Slip Differential |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Traction Control | Stability Control |
| Aluminum Wheels | Tires - Front All-Terrain |
| Tires - Rear All-Terrain | Conventional Spare Tire |
| Conventional Spare Tire | Tow Hooks |
| Fog Lamps | Heated Mirrors |
| Power Mirror(s) | Privacy Glass |
| AM/FM Stereo | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | CD Player |
| MP3 Capability | Satellite Radio |
| HD Radio | Requires Subscription |
| Bluetooth Connection | Cloth Seats |
| Split Bench Seat | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Floor Mats | Cruise Control |
| Steering Wheel Audio Controls | Leather Steering Wheel |
| Adjustable Steering Wheel | Steering Wheel Audio Controls |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Navigation from Telematics | Requires Subscription |
| Tire Pressure Monitor |
