2012 CHEVROLET SONIC 2LZ
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Crystal Red Tintcoat 2012 Chevrolet Sonic 2LZ Recent Arrival! ......From all of us at Groton Ford THANK YOU!
4D Hatchback 2012 Chevrolet Sonic 2LZ ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT FWD 6-Speed Automatic
27/37 City/Highway MPG 27/37 City/Highway MPG
Awards:
* JD Power APEAL Study * 2012 IIHS Top Safety Pick * 2012 KBB.com 10 Coolest New Cars Under $18,000
Reviews:
* In sedan or 5-door hatchback configuration, the 2012 Chevy Sonic is the quietest and most composed subcompact car you can buy. Combined with more conventional styling than some of its key competitors, the Sonic is destined to become a mass-market favorite. Source: KBB.com
* Excellent power and fuel economy from optional turbocharged engine; attractive, livable cabin; crisp handling; low price; top safety scores. Source: Edmunds
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user ``as is`` without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include dealer documentation fee of $199 applicable tax, title, and license charges. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.
| VIN | 1G1JE6SB0C4192713 |
| Stock Number | P1694B |
| Condition | USED |
| Year | 2012 |
| Make | CHEVROLET |
| Model | SONIC |
| Package | 2LZ |
| Mileage | 114,190 mileage |
| Body Style | Hatchback |
| Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Crystal Red Tintcoat |
| Interior | Jet Black/Dark Titanium |
| Engine | |
| Engine Type | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 17 Painted Aluminum Wheels | Heated Front Bucket Seats |
| Perforated Leatherette Seating Surfaces | Radio: AM/FM/CD/MP3/WMA |
| SIRIUSXM Satellite Radio | 6 Speakers |
| Emergency communication system: OnStar Directions & Connections | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Sport steering wheel | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear side impact airbag |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
