2026 CHEVROLET TRAVERSE Z71 4x4 4dr SUV
Popular Features
Vehicle Description
Introducing the all-new 2026 Chevrolet Traverse Z71, a rugged and versatile SUV designed to take on any adventure. With its bold and muscular exterior, this vehicle exudes confidence and capability. Step inside the spacious and luxurious cabin, and you`ll find ample room for up to eight passengers and all their gear. And with advanced technology and safety features, you can stay connected and protected on the road.
Under the hood, the 2026 Traverse Z71 boasts a powerful engine that delivers impressive performance and efficiency. Whether you`re cruising on the highway or tackling rough terrain, this SUV can handle it all with ease. Plus, with the Z71 off-road package, you`ll have enhanced capabilities and features like all-terrain tires, a heavy-duty suspension, and skid plates.
But the 2026 Traverse Z71 isn`t just about power and performance – it also offers unmatched comfort and convenience. With available heated and ventilated seats, a panoramic sunroof, and a hands-free power liftgate, every drive will be a luxurious experience. And with its spacious cargo area, you`ll have plenty of room for all your gear.
So why wait? Experience the ultimate combination of style, capability, and comfort with the 2026 Chevrolet Traverse Z71. Visit our dealership today and take a test drive – you won`t be disappointed.
Estimate Payments
| VIN | 1GNEVJKS6TJ124775 |
| Stock Number | 124775 |
| Condition | USED |
| Year | 2026 |
| Make | Chevrolet |
| Model | Traverse |
| Package | Z71 4x4 4dr SUV |
| Mileage | 22,053 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Sterling Gray Metallic |
| Interior | Jet Black with Torch Red Accents |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 328 @ 5500 rpm |
| Torque | 326 @ 3500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.7 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4793 lbs |
| Length, Overall | 204.72 in |
| Width, Max w/o mirrors | 79.96 in |
| Height, Overall | 70.67 in |
| Gross Vehicle Weight | 6,001 lbs |
- Front Pedestrian and Bicyclist Braking
- Rear Cross Traffic Braking
- Mechanical jack with tools
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Blind Zone Steering Assist
- Following Distance Indicator
- Side Bicyclist Alert
- Seat belt restraint pretensioner, rear
- Seat belt, 3-point, front passenger with pretensioner and load limiter
- Seat belt, 3-point, driver with pretensioner and load limiter
- Seat belts, all rows 3-point with pretensioners, driver and front passenger height-adjustable
- Seat belt indicator, second row
- Seat belt indicator, third row
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraints seats
- Display, automatic occupant sensing
- Safety Alert Seat
- Tire Pressure Monitor System, auto learn
PACKAGE (1)
- Trailering Package includes Hitch with hitch cover, (PZ8) Hitch View, (CTT) Hitch Guidance, (V08) heavy-duty cooling system and (KW5) 220 amp alternator
MECHANICAL (13)
- Engine, 2.5L Turbo DOHC SIDI with Variable Valve Timing (VVT) (328 hp [244 kW] @ 5500 rpm, 326 lb-ft of torque [442 N-m] @ 3500 rpm)
- Engine control, stop-start system
- Engine control, stop-start system override
- Electronic Precision Shift, electronic transmission range selector
- Hill Descent Control
- Cooling system, heavy-duty
- Alternator, 220 amps
- GVWR, 6394 lbs (2900 kg)
- Hitch Guidance
- Hitch View
- Suspension, Special Ride and Handling
- Brake lining wear indicator
- Brakes, 4-wheel antilock, 4-wheel disc
EXTERIOR (15)
- Tires, 265/65R18SL all-terrain, blackwall
- Wheel, spare, 18" (45.7 cm) steel
- Tire, compact spare, T135/70R18, blackwall
- Recovery hooks, front
- Roof rails, Gloss Black
- Molding, high gloss Black door upper and low gloss Black belt
- Moldings, molded color bodyside
- Moldings, rocker, narrow, molded color
- Wheel moldings, mold-in-color Black
- Door handles, body-color
- Grille, High Gloss Black, sporty
- Headlamps, LED, automatic on/off
- Mirrors, outside heated, power-adjustable, manual-folding Black, with integrated turn signal indicators
- Rear Camera Washer
- AutoSense Power Liftgate, programmable, hands free
ENTERTAINMENT (2)
- Audio system feature, 6-speaker system
- Active Noise Cancellation, driveline
INTERIOR (15)
- Seat adjuster, driver 8-way power
- Seat adjuster, front passenger 4-way manual
- Headrest, 3rd row center
- Sill plate, chrome
- Steering column, manual tilt and telescopic
- Steering wheel, wrapped, round bottom
- Driver Information Center, 11" diagonal display
- Vehicle health management provides advanced warning of vehicle issues
- Windows, remote express-up/-down driver and express-down all passengers
- Keyless Open, all doors includes extended range Remote Keyless Entry with lock/unlock feature
- Wireless Phone Charging
- USB ports, 2 type-A, charge-only located on the rear of the center console
- Sensor, cabin humidity and windshield temperature
- Mirror, inside rearview manual day/night
- Heater, electric, heater defroster system, reinforced
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 220 Amps |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Outboard Seats | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Rear |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.49 |
| Battery - Maintenance-Free | Battery Saver |
| Blind Spot Safety - Sensor/Alert | Braking Assist |
| Camera System - Rearview | Camera System Washer - Rear |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console Trim - Metallic |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - Google Search |
| Cross Traffic Alert - Rear | Crumple Zones - Rear |
| Cupholders - Third Row | Customizable Instrument Cluster |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Door Sill Trim - Chrome |
| Driver Assistance App - Roadside Assistance | Driver Seat - Heated |
| Driver Seat Power Adjustments - Reclining | Easy Entry - Manual Rear Seat |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Emergency Locking Retractors - Rear | Exhaust - Quad Tip |
| Exhaust Tip Color - Chrome | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Third Row |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 12.4 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 0.91 |
| Front Bumper Color - Body-Color | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Wiper Activated |
| Heated Steering Wheel | Hill Holder Control |
| Humidity/Dewpoint Sensors | Impact Sensor - Post-Collision Safety System |
| Infotainment - Google Built-In | Infotainment Screen Size - 17.7 In. |
| Instrument Cluster Screen Size - 11 In. | Lane Deviation Sensors |
| Lane Keeping Assist | Lane Keeping Assist With Blind Spot Integration |
| Liftgate Window - Fixed | Memorized Settings - Liftgate |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Trunk Release | Navigation System - Voice Operated |
| Off-Road Driving Assist - Hill Descent | One-Touch Windows - 4 |
| Overhead Console - Front | Parking Sensors - Rear |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Usb-C Third Row | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Pre-Collision Warning System - Visual Warning | Programmable Safety Key |
| Push-Button Start | Radio - Voice Operated |
| Radio Data System | Reading Lights - Third Row |
| Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
| Rear Brake Diameter - 12.4 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.91 | Rear Bumper Color - Body-Color |
| Rear Headrests - Adjustable | Rear Seat - Sliding |
| Rear Seat Type - Captains Chairs | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Sensor-Activated |
| Rear Wiper - With Washer | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Remote Engine Start/Cabin Preconditioning |
| Rocker Panel Color - Black | Roll Stability Control |
| Roof Rails - Black | Satellite Communication |
