2016 CHEVROLET TRAX LT AWD 4dr Crossover
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Introducing the 2016 Chevrolet Trax LT, your perfect blend of style, performance, and versatility.
Equipped with the efficient Ecotec 1.4L Turbo I4 engine, this compact SUV delivers a robust 138 horsepower and 148 ft. lbs. of torque, ensuring a dynamic driving experience that’s both fun and fuel-efficient.
The smooth 6-Speed Shiftable Automatic transmission provides seamless shifting and gives you the option to take control when you desire.
Step inside, and you’ll find a spacious and comfortable interior designed for both driver and passengers. With ample headroom and legroom, everyone can enjoy the ride.
Modern features abound, including a user-friendly infotainment system, Bluetooth connectivity, and a suite of safety options to keep you and your loved ones secure on the road.
Whether you’re navigating urban streets or tackling weekend adventures, the 2016 Chevrolet Trax LT offers the versatility you need with plenty of cargo space to accommodate all your gear.
Don’t miss your chance to own this well-rounded compact SUV – perfect for city living and beyond.
Experience the 2016 Chevy Trax LT today and discover why this vehicle stands out from the rest!
| VIN | KL7CJPSB6GB657558 |
| Stock Number | P5719D |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Trax |
| Package | LT AWD 4dr Crossover |
| Mileage | 71,439 mileage |
| Body Style | Sport Utility |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Orange Rock Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 1.4L 4 Cyl. Gas |
| Horsepower | 138 @ 4900 rpm |
| Torque | 148 @ 1850 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 14.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3208 lbs |
| Length, Overall | 167.20 in |
| Width, Max w/o mirrors | 69.90 in |
| Height, Overall | 65.2 in |
| Gross Vehicle Weight | 6,001 lbs |
- StabiliTrak, stability control system includes Traction Control
- Tire Pressure Monitor System
- Daytime Running Lamps, reduced intensity low beam
- Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear Vision Camera
- Safety belts, 3-point rear outboard and center position lap belt
- Safety belt pretensioners, driver and front passenger, dual
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Door locks, rear child security
- Knee protector, driver and front passenger, bolster
MECHANICAL (9)
- Engine, ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm)
- Axle, 3.53 final drive ratio
- Chassis, all-wheel drive
- Battery, 60AH
- Alternator, 130 amps
- Suspension, Ride and Handling
- Steering, power, non-variable ratio, electric
- Brakes, 4-wheel antilock, 4-wheel disc
- Mechanical jack with tools
EXTERIOR (14)
- Tires, P205/70R16 all-season, blackwall
- Skid plate, front and rear fascia, silver-painted
- Wheel, spare, 16" (40.6 cm) steel
- Tire, compact spare
- Luggage rack, side rails, roof-mounted
- Moldings, side glass (Chrome.)
- Headlamps, halogen with automatic exterior lamp control
- Mirrors, outside heated power-adjustable, body-color, manual-folding
- Windshield, solar absorbing
- Windshield, acoustic laminated
- Glass, deep-tinted, rear windows and liftgate
- Wipers, front intermittent
- Wiper, rear intermittent
- Door handles, body-color
ENTERTAINMENT (1)
- Audio system feature, 6-speaker system
INTERIOR (35)
- Seat adjuster, driver 4-way manual
- Seat adjuster, front passenger 2-way manual
- Seatback, front passenger flat-folding
- Map pocket, driver seatback
- Head restraints, 2-way adjustable (up/down), front
- Armrest, driver seat
- Steering column, manual tilt and telescoping
- Steering wheel, 3-spoke
- Steering wheel controls, mounted audio and phone interface controls
- Instrumentation with analog tachometer; digital speedometer, odometer, trip odometer and fuel gauge
- Driver Information Center 3.5" monochrome display, digital readouts, Ice Blue back lighting
- Compass display
- Remote vehicle starter system
- Key, primary foldable, additional foldable
- Windows, power with driver Express-Up/Down
- Cruise control, electronic, automatic
- Theft-deterrent system, unauthorized entry
- Air conditioning, single-zone manual
- Air filter, particle
- Heater duct, rear, floor
- Defogger, rear-window, electric
- Cup holders, 4 front in console and 2 rear in center armrest
- Power outlet, auxiliary, 12-volt
- Power outlet, 110-volt, located on rear of center console
- Storage includes covered bin on top of center stack, large glove box, upper glove box, open-bin cubbies on each side of center stack, center stack lower bin and pull-out bin on driver-side of instrument panel
- Storage drawer, front passenger underseat
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger vanity mirrors, covered
- Assist handles, driver, front passenger and rear outboard includes coat hooks on rear handles
- Lighting, interior with front reading lights
- Shift knob, satin silver and chrome
- Cargo security cover, rigid, removable
- Cargo storage, tray under rear floor
- Cargo tie downs, 4
- Lighting, cargo area, dome
| 4wd Type - On Demand | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 130 Amps | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Armrests - Drivers Seat | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.53 |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Cargo Cover - Hard | Center Console - Front Console With Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Cornering Brake Control | Cruise Control |
| Cupholders - 6 | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Seat Manual Adjustments - 4 | Driver Seat Manual Adjustments - Height |
| Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - Lumbar |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 11.8 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.0 |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black With Chrome Accents |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Halogen | Infotainment - Mylink |
| Infotainment Screen Size - 7 In. | Internet Radio App - Pandora |
| Internet Radio App - Stitcher | Knee Airbags - Dual Front |
| Laminated Glass - Acoustic Windshield | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
| Passenger Seat Folding - Folds Flat | Passenger Seat Manual Adjustments - 2 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 115v Rear |
| Power Outlet(S) - 12v Front | Power Steering |
| Power Steering - Electric | Power Windows |
| Power Windows - Lockout Button | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio - Voice Operated |
| Radio Data System | Reading Lights - Front |
| Rear Brake Diameter - 10.6 | Rear Brake Type - Disc |
| Rear Brake Width - 0.5 | Rear Bumper Color - Body-Color |
| Rear Headrests - 2 | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
| Rear Suspension Classification - Semi-Independent | Rear Suspension Type - Torsion Beam |
| Rear Trunk/Liftgate - Liftgate | Rear Vents - Second Row |
| Rear Wiper - Intermittent | Rear Wiper - With Washer |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Remote Engine Start/Cabin Preconditioning | Roll Stability Control |
| Roof Rails - Black | Satellite Communications - Onstar |
| Satellite Communications - Voice Guided Directions | Satellite Radio - Siriusxm |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Shift Knob Trim - Chrome | Side Airbags - Front |
| Side Airbags - Rear | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Side Mirrors - Heated |
| Skid Plate(S) - Front | Skid Plate(S) - Rear |
| Spare Tire Kit | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Ratio - 16.1 | Steering Wheel - Tilt And Telesco |
