2019 CHRYSLER PACIFICA TOURING PLUS
Estimate Payments
| VIN | 2C4RC1FG3KR741423 |
| Stock Number | 26-162 |
| Condition | USED |
| Year | 2019 |
| Make | CHRYSLER |
| Model | PACIFICA |
| Package | TOURING PLUS |
| Mileage | 154,184 mileage |
| Body Style | Van - Mini |
| Engine | 3.6L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Engine | |
| Engine Type | 3.6L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Air Conditioning | Power Windows |
| Power Locks | Power Steering |
| Tilt Wheel | AM/FM CD/MP3 |
| Satellite | Sentry Key |
| Keyless Entry | Available |
| Dual Front Airbags | Side Airbags |
| Head Airbags | Rear Head Airbags |
| Active Seatbelts | All Wheel ABS |
*Default estimated payment is based on 3% rate for 60 months and $2,390 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
