2023 FORD ESCAPE Active
Popular Features
Vehicle Description
Ford Blue Advantage: Blue Certified
139 Point Inspection
Transferable Warranty
Vehicle History
Warranty Deductible: $100
Roadside Assistance
Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
11,000 FordPass Rewards Points to use toward first maintenance visit
This 2023 Ford Escape Active is a practical, well-maintained SUV perfect for families seeking reliability and efficiency. With just over 24,000 miles, this black AWD model delivers a smooth driving experience with responsive handling and excellent fuel economy at 26 city and 32 highway mpg. The Active trim combines comfort and technology for everyday driving confidence.
Key Features:
- Apple CarPlay and Android Auto integration
- Backup camera and blind spot monitor for enhanced safety
- Heated seats and remote start for convenience
- All-wheel drive with 1.5L EcoBoost engine
- SYNC 4 touchscreen entertainment system
- Free oil for life and complimentary alignment checks
- Remainder of factory warranty included
- No accidents, recent local trade
Ford Blue Certified Benefits:
- 139 Point Inspection
- Roadside Assistance
- Warranty Deductible: $100
- Transferable Warranty
- Vehicle History
- Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
- 11,000 FordPass Rewards Points to use toward first maintenance visit
- Blue Certified Vehicles can be Ford and Non-Ford Makes and Models, So You Can Find a Variety of Certified Used Vehicles, Including SUV`s, Trucks and Commercial Vehicles as Part of the Ford Blue Advantage Program
This Escape Active has been thoroughly inspected and certified, backed by comprehensive warranty coverage and valuable maintenance rewards. We invite you to experience this capable SUV firsthand—visit our showroom today to take it for a test drive.
Estimate Payments
| VIN | 1FMCU9GN8PUB10901 |
| Stock Number | F4179A |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | ESCAPE |
| Package | Active |
| Mileage | 24,720 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L EcoBoost |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Agate Black Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 1.5L EcoBoost |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Equipment Group 200A | 3.81 Axle Ratio |
| Wheels: 17 Shadow Silver-Painted Aluminum | Unique Cloth Front Bucket Seats |
| AM/FM Stereo | Tech Pack #1 |
| Front License Plate Bracket | Road Side Assistance Kit |
| Rear Parking Sensor | Intelligent Adaptive Cruise Control w/Stop-and-Go |
| Evasive Steering Assist | FordPass Connect |
| Connected Built-In Navigation | Ford Co-Pilot360 Assist+ |
| Rear-View Camera | Speed Sign Recognition |
| SYNC 4 | SYNC 4 w/Enhanced Voice Recognition |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 4 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated Steering Wheel | Heated Rear Seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Tri Zone Auto Climate Control |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Power Liftgate | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
