2017 FORD EXPLORER XLT AWD 4dr SUV
Popular Features
Vehicle Description
Introducing the 2017 Ford Explorer XLT – a perfect blend of style, comfort, and capability!
This spacious SUV is designed for families and adventurers alike, offering three rows of seating to accommodate up to seven passengers.
With its powerful 3.5L V6 engine, you can confidently navigate both city streets and rugged terrains.
The sleek exterior features a bold grille and striking LED headlights, ensuring you stand out wherever you go.
Step inside to discover a refined interior equipped with premium materials and the latest technology.
Enjoy a user-friendly infotainment system with a touchscreen display, Bluetooth connectivity, and a powerful sound system for your favorite tunes.
Safety is a top priority with features like rearview camera, blind-spot monitoring, and advanced airbag systems, providing peace of mind on every journey.
Whether you`re commuting to work or planning a weekend getaway, the 2017 Ford Explorer XLT is ready to take you there in style and comfort.
Don’t miss out on this versatile SUV – schedule a test drive today!
Estimate Payments
| VIN | 1FM5K8D88HGC24176 |
| Stock Number | C24176 |
| Condition | USED |
| Year | 2017 |
| Make | Ford |
| Model | Explorer |
| Package | XLT AWD 4dr SUV |
| Mileage | 97,001 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Platinum Metallic Tri-Coat |
| Interior | Dark Earth Gray/Ebony Black |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 290 @ 6500 rpm |
| Torque | 255 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 18.6 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4629 lbs |
| Length, Overall | 198.3 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
- Airbag Occupancy Sensor
- Passenger Knee Airbag
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera w/Washer
MECHANICAL (16)
- 3.65 Axle Ratio
- GVWR: 6,160 lbs
- Transmission w/Driver Selectable Mode
- Automatic Full-Time Four-Wheel Drive
- 72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 18.6 Gal. Fuel Tank
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Auto Locking Hubs
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
EXTERIOR (19)
- Tires: P245/60R18 AS BSW
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Black Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator
- Fixed Rear Window w/Wiper and Defroster
- Deep Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Metal-Look Grille w/Chrome Surround
- Liftgate Rear Cargo Access
- LED Brakelights
- Front Fog Lamps
- Perimeter/Approach Lights
ENTERTAINMENT (5)
- 6 Speakers
- Streaming Audio
- Integrated Roof Antenna
- Bluetooth Wireless Phone Connectivity
- 2 LCD Monitors In The Front
INTERIOR (38)
- Driver Seat
- Passenger Seat
- Manual Tilt/Telescoping Steering Column
- Fixed 50-50 Split-Bench Cloth 3rd Row Seat Front, Manual Fold-Into-Floor Folding Activation and 2 Fixed Head Restraints
- Leather Steering Wheel
- Front Cupholder
- Rear Cupholder
- Compass
- Keypad
- Valet Function
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Illuminated Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Full Cloth Headliner
- Cloth Door Trim Insert
- Leather/Chrome Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- Front And Rear Map Lights
- Rear Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Outside Temp Gauge
- Analog Appearance
- Seats w/Cloth Back Material
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- 2 Seatback Storage Pockets
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Perimeter Alarm
- 4 12V DC Power Outlets
- Air Filtration
| 4wd Type - Full Time | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.65 |
| Battery - Maintenance-Free | Battery Rating - 650 Cca |
| Battery Saver | Body Side Moldings - Chrome |
| Braking Assist | Camera System - Rearview |
| Camera System Washer - Rear | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Cruise Control |
| Crumple Zones - Front | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Dash Trim - Alloy | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Door Sill Trim - Scuff Plate | Door Trim - Alloy |
| Drive Mode Selector | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust - Dual Tip | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | Exterior Entry Lights - Puddle Lamps |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 13.9 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.25 |
| Front Bumper Color - Body-Color | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 32 Mm | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Chrome Accents |
| Grille Color - Silver | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Led | Headlights - Wiper Activated |
| Hill Holder Control | Impact Sensor - Door Unlock |
| Impact Sensor - Post-Collision Safety System | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Infotainment - Sync |
| Infotainment Screen Size - 4.2 In. | Instrument Cluster Screen Size - 4.2 In. |
| Keypad Entry | Knee Airbags - Front Passenger |
| Liftgate Window - Fixed | Mirror Color - Black |
| Multi-Function Display | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Off-Road Driving Assist - Hill Descent |
| One-Touch Windows - 1 | Overhead Console - Front |
| Parking Sensors - Rear | Passenger Seat Manual Adjustments - Height |
| Passenger Seat Manual Adjustments - Lumbar | Passenger Seat Manual Adjustments - Reclining |
| Passenger Seat Power Adjustments - 6 | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Steering |
| Power Steering - Electric | Power Windows |
| Power Windows - Lockout Button | Programmable Safety Key |
| Push-Button Start | Radio - Am/Fm |
| Radio - Voice Operated | Reading Lights - Front |
| Reading Lights - Rear | Reading Lights - Third Row |
| Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
| Rear Brake Diameter - 13.5 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.75 | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Flat |
| Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclin |
