2013 FORD FUSION HYBRID SE
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Ice 2013 Ford Fusion Hybrid SE Recent Arrival! ......From all of us at Groton Ford THANK YOU!
4D Sedan 2013 Ford Fusion Hybrid SE 2.0L I4 Atkinson-Cycle Hybrid FWD E-CVT Automatic
44/41 City/Highway MPG 44/41 City/Highway MPG
Awards:
* Ward`s 10 Best Engines * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com 10 Best Family Cars * 2013 KBB.com 10 Best New Sedans Under $25,000 * 2013 KBB.com Brand Image Awards * Green Car Journal 2013 Green Car of the Year
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Reviews:
* Fuel-efficient turbocharged engines; sharp handling; composed ride; quiet cabin; advanced technology and safety features; eye-catching styling; available all-wheel drive. Source: Edmunds
* High fuel economy; advanced technology and safety features; eye-catching styling. Source: Edmunds
* Whether you want a midsize sedan that’s value-oriented, engaging to drive, or boasts the highest fuel economy in its class, there is probably a version of the 2013 Fusion that fits your requirements. Source: KBB.com
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user ``as is`` without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license charges. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.
| VIN | 3FA6P0LU6DR385466 |
| Stock Number | P1806A |
| Condition | USED |
| Year | 2013 |
| Make | FORD |
| Model | FUSION HYBRID |
| Package | SE |
| Mileage | 145,192 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L I4 Atkinson-Cycle Hybrid |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Ice |
| Interior | Dune |
| Engine | |
| Engine Type | 2.0L I4 Atkinson-Cycle Hybrid |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Equipment Group 505A | 17 Unique Aluminum Wheels |
| Eco Cloth Front Bucket Seats | Heated Leather Front Bucket Seats |
| Radio: AM/FM Stereo/Single CD/MP3 Capable/SYNC | SE Technology Package |
| Voice Activated Navigation | Reverse Sensing System |
| Moonroof | Front License Plate Bracket |
| Rear Video Camera | Electrochromic Exterior Mirrors |
| Fog Lamps | Leather Wrapped Gearshift Knob |
| Luxury Package | Electrochromic Rear-View Mirror |
| MyFord Touch w/SYNC | 110V Power Outlet |
| Leather-Wrapped Steering Wheel | Universal Garage Door Opener |
| 4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
