1999 FORD MUSTANG GT 2dr Fastback
Estimate Payments
| VIN | 1FAFP42X1XF102539 |
| Stock Number | 77436709 |
| Condition | USED |
| Year | 1999 |
| Make | FORD |
| Model | MUSTANG |
| Package | GT 2dr Fastback |
| Mileage | 98,401 mileage |
| Body Style | 2 Door Car |
| Engine | 4.6L V8 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | White |
| Interior | Gray |
| Engine | |
| Engine Type | 4.6L V8 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Rear Spoiler | Front Air Conditioning |
| Steering Wheel Trim - Leather | Center Console |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
| Power Steering | Steering Wheel - Tilt |
| Abs - 4-Wheel | Limited Slip Differential - Rear |
| Power Brakes | Tuned Suspension - Sport |
| Cassette | In-Dash Cd - Single Disc |
| Radio - Am/Fm | Gauge - Tachometer |
| Front Fog Lights | Exterior Entry Lights - Approach Lamps |
| Wheel Diameter - 16 Inch | Wheels - Aluminum Alloy |
| Front Wipers - Intermittent | Power Windows |
| Tinted Glass | Front Airbags - Dual |
| Power Door Locks | Side Mirror Adjustments - Power |
| Front Seat Type - Bucket | Upholstery - Cloth |
| Driver Seat Power Adjustments |
*Default estimated payment is based on 3% rate for 60 months and $5,190 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
