2025 GMC SIERRA 1500 Elevation
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Delivers 19 Highway MPG and 17 City MPG! This GMC Sierra 1500 boasts a Turbocharged Gas I4 2.7L/ engine powering this Automatic transmission. Wireless, Apple CarPlay / Wireless Android Auto, Windows, power rear, express down, Windows, power front, drivers express up/down.
This GMC Sierra 1500 Comes Equipped with These Options
Window, power front, passenger express down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 20 x 9 (50.8 cm x 22.9 cm) 6-spoke High gloss Black painted aluminum, Wheel, 17 x 8 (43.2 cm x 20.3 cm) full-size, steel spare, USB Ports, 2, Charge/Data ports located on instrument panel, USB ports, (2) charge-only, rear, Transfer case, single speed, electronic Autotrac with push button control (4WD models only), Trailer brake controller, integrated, Tires, 275/60R20 all-season, blackwall, Tire, spare 255/80R17SL all-season, blackwall.
Visit Us Today
Stop by Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 for a quick visit and a great vehicle!
| VIN | 1GTPUCEK6SZ106983 |
| Stock Number | V18768 |
| Condition | USED |
| Year | 2025 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | Elevation |
| Mileage | 36,510 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7L |
| Transmission | Automatic |
| Color | Gray |
| Engine | |
| Engine Type | 2.7L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE TURBOMAX (310 hp [231 kW] @ 5600 rpm 430 lb-ft of torque [583 Nm] @ 3000 rpm) (Includes (KW5) 220-amp alternator and (MFC) 8-speed automatic transmission. (STD) | Tow Hitch |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Turbocharged |
| Keyless Start | Locking/Limited Slip Differential |
| Four Wheel Drive | Tow Hooks |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Tires - Front All-Season | Tires - Rear All-Season |
| Daytime Running Lights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | AM/FM Stereo |
| Navigation System | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Requires Subscription | Bluetooth Connection |
| Bluetooth Connection | Smart Device Integration |
| Steering Wheel Audio Controls | WiFi Hotspot |
| Split Bench Seat | Cloth Seats |
| Power Driver Seat | Driver Adjustable Lumbar |
| Heated Front Seat(s) | Floor Mats |
| Floor Mats | Adjustable Steering Wheel |
| Heated Steering Wheel | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Remote Engine Start | Cruise Control |
| Security System | MP3 Capability |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| Rear Defrost | Front Collision Mitigation |
| Front Collision Warning | Front Collision Mitigation |
| Front Collision Warning | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Navigation System | Telematics |
| Requires Subscription | Back-Up Camera |
| Front Collision Warning | Lane Departure Warning |
| Lane Keeping Assist | Tire Pressure Monitor |
