2013 HONDA CR-V EX AWD 4dr SUV
Popular Features
Vehicle Description
This 2013 Honda CR-V EX AWD is the ultimate choice for anyone seeking legendary reliability combined with all-weather capability. With its intelligent All-Wheel Drive system and a suite of premium features, this CR-V is ready to provide comfort and confidence for years to come. Confidence & Capability Real Time AWD: Honda’s Intelligent Control System monitors road conditions and automatically transfers power to the rear wheels when extra traction is needed in snow, rain, or mud. Dependable Powertrain: Powered by a reliable 2.4L i-VTEC engine that delivers a smooth 185 horsepower while maintaining competitive fuel economy. Fully Serviced: All maintenance is up to date, the engine is running perfectly, and the transmission shifts like new. 90-Day Warranty: Drive away with peace of mind knowing we stand behind every vehicle we sell. Premium Comfort & Condition Sky-High Style: Enjoy the open air with the One-Touch Power Moonroof and stay visible with standard fog lights. Spotless Interior: The cabin is exceptionally clean, well-maintained, and strictly non-smoker. Like-New Exterior: The paint is in fantastic shape with no visible dings, and the windshield is in excellent condition. Road Ready: Sitting on tires with approximately 75% tread life remaining, with a strong battery and brakes in great condition. This CR-V hits all the right marks for quality and value. Come see why it’s a Top Safety Pick and one of the most secure vehicles in its class! Be an Empire buyer today! ?? empireautosf.com ?? 605-339-2225
Estimate Payments
| VIN | 2HKRM4H53DH666278 |
| Stock Number | 3284 |
| Condition | USED |
| Year | 2013 |
| Make | Honda |
| Model | CR-V |
| Package | EX AWD 4dr SUV |
| Mileage | 153,869 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Drive Type | All Wheel |
| Color | Charcoal |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 185 @ 7000 rpm |
| Torque | 163 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.3 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3490 lbs |
| Length, Overall | 178.3 in |
| Width, Max w/o mirrors | 71.6 in |
| Height, Overall | 65.1 in |
| Gross Vehicle Weight | 6,000 lbs |
- Hill start assist
- Anti-lock braking system (ABS) w/electronic brake distribution (EBD)
- Brake assist
- Vehicle Stability Assist (VSA) w/traction control
- Advanced Compatibility Engineering (ACE) body structure
- Daytime running lights (DRL)
- Dual-stage, multiple-threshold front airbags
- Front side-impact airbags w/passenger-side occupant position detection system
- Front/rear side curtain airbags w/rollover sensor
- 3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
- Lower anchors & tethers for children (LATCH)
- Child-proof rear door locks
- Tire pressure monitoring system
MECHANICAL (9)
- 2.4L DOHC MPFI 16-valve i-VTEC I4 engine
- Drive-by-Wire throttle system
- 5-speed automatic transmission w/OD
- Real-Time AWD
- MacPherson strut front suspension
- Multi-link rear suspension
- Front & rear stabilizer bars
- Motion-adaptive electric pwr rack-and-pinion steering
- Pwr front ventilated/rear solid disc brakes
EXTERIOR (13)
- P225/65TR17 all-season tires
- Compact spare tire
- One-touch pwr moonroof w/tilt feature
- Chrome grille
- Multi-reflector halogen headlamps w/auto-on/off
- Fog lights
- Full-length tail lights
- Body-colored folding pwr mirrors
- Heat-rejecting green-tinted glass
- Rear privacy glass
- Variable intermittent windshield wipers
- Rear intermittent wiper w/washer
- Body-colored door handles
INTERIOR (24)
- Reclining cloth front bucket seats -inc: driver manual height adjustment, adjustable active head restraints
- Front seatback pockets
- 60/40 split sliding fold & tumble forward rear seats w/rear center armrest
- Tilt & telescopic steering column
- Instrument panel w/blue & white backlit gauges
- Maintenance Minder system
- Instrument panel-mounted shifter
- Pwr windows w/driver auto-up/down
- Remote fuel filler door release
- Security system
- Immobilizer theft-deterrent system
- Air conditioning w/air-filtration system
- Rear seat heater ducts
- Rear window defroster
- (8) cup holders
- 12V pwr outlets -inc: front, center console
- Conversation mirror w/sunglasses holder
- Dual illuminated visor vanity mirrors
- Driver-side garment hook
- Map lights
- Cargo area light
- Door pocket storage bins
- (4) cargo area tie-down anchors
- Retractable cargo cover
| Rear Trunk/Liftgate - Liftgate | Door Handle Color - Body-Color |
| Front Bumper Color - Black | Grille Color - Chrome |
| Mirror Color - Body-Color | Rear Bumper Color - Black |
| Window Trim - Chrome | Steering Ratio - 16.7 |
| Turns Lock-To-Lock - 3.2 | Air Filtration |
| Armrests - Rear Center Folding With Storage | Armrests - Rear Center With Cupholders |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Rear Vents - Second Row | Assist Handle - Front |
| Assist Handle - Rear | Cargo Area Light |
| Cargo Cover - Retractable | Center Console - Front Console With Storage |
| Conversation Mirror | Cruise Control |
| Cupholders - 8 | Cupholders - Front |
| Cupholders - Rear | Multi-Function Remote - Keyless Entry |
| One-Touch Windows - 1 | Overhead Console - Front |
| Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Power Steering | Power Windows - Lockout Button |
| Reading Lights - Front | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
| Storage - Accessory Hook | Storage - Cargo Tie-Down Anchors And Hooks |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
| Front Brake Type - Ventilated Disc | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Hill Holder Control |
| Rear Brake Type - Disc | Rear Shock Type - Twin-Tube Gas |
| Rear Spring Type - Coil | 4wd Type - On Demand |
| Abs - 4-Wheel | Axle Ratio - 4.44 |
| Braking Assist | Electronic Brakeforce Distribution |
| Front Brake Diameter - 11.7 | Front Stabilizer Bar |
| Front Suspension Classification - Independent | Rear Brake Diameter - 12.0 |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Stability Control |
| Traction Control | Gauge - Tachometer |
| In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
| Warnings And Reminders - Maintenance Due | Wireless Data Link - Bluetooth |
| Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Usb |
| Clock | Compass |
| Digital Odometer | Electronic Messaging Assistance - With Read Function |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | In-Dash Cd - Single Disc |
| Multi-Function Display | Radio - Am/Fm |
| Radio Data System | Speed Sensitive Volume Control |
| Trip Odometer | Warnings And Reminders - Low Fuel Level |
| Warnings And Reminders - Low Oil Level | Watts - 160 |
| Daytime Running Lights | Front Fog Lights |
| Headlights - Auto Off | Headlights - Halogen |
| Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Tire Type - All Season |
| Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
| Liftgate Window - Fixed | Moonroof / Sunroof - One-Touch Open/Close |
| Moonroof / Sunroof - Power | Moonroof / Sunroof - Tilt/Slide |
| Window Defogger - Rear | Front Wipers - Variable Intermittent |
| Power Windows | Rear Privacy Glass |
| Rear Wiper - Intermittent | Rear Wiper - With Washer |
| Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Camera System - Rear Multi-View | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Crumple Zones - Front |
| Front Airbags - Dual | Power Door Locks - Auto-Locking |
| Rearview Monitor - In Mirror | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Driver Seat Manual Adjustments | Driver Seat Manual Adjustments - Height |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Passenger Seat Manu |
