2010 HONDA ODYSSEY EX-L W-DVD
Popular Features
Vehicle Description
CLEAN TITLE!!! LOCAL TRADE!!! Clean CARFAX.
Silver 2010 Honda Odyssey EX-L FWD 5-Speed Automatic with Overdrive 3.5L V6 SOHC i-VTEC 24V
Fully Inspected and Serviced, Leather Seats, Sunroof, Heated Seats, Power Seats, Third Row Seating, Remote Start, Alloy Wheels, Backup Camera, ABS brakes, Alloy wheels, AM/FM/6-Disc In-Dash Audio System, Automatic temperature control, CD player, Electronic Stability Control, Heated Front Bucket Seats, Power Liftgate, Power moonroof, Rear air conditioning, Steering wheel mounted audio controls, Traction control, XM Radio.
Recent Arrival!
Awards:
* 2010 KBB.com 10 Best Used Family Cars Under $15,000 * 2010 KBB.com Best 10 Family Vehicles
For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
Estimate Payments
| VIN | 5FNRL3H71AB021105 |
| Stock Number | N10H1105 |
| Condition | USED |
| Year | 2010 |
| Make | Honda |
| Model | Odyssey |
| Package | EX-L W-DVD |
| Mileage | 172,510 mileage |
| Body Style | Van - Mini |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Drive Type | Front Wheel |
| Color | Alabaster Silver Metallic |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 244 @ 5700 rpm |
| Torque | 245 @ 4900 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Vehicle Name | Honda Odyssey N/A |
| Body Style | 4 Door N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | 2WD Minivan N/A |
| Passenger Capacity | 8 N/A |
| Passenger Volume | 168.3 ft³ |
| Base Curb Weight | 4587 lbs |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
| EPA Greenhouse Gas Score | 5 N/A |
| Fuel Economy Est-Combined | 20 MPG |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 25 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 3500 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
| Engine Order Code | N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.5L/- TBD - N/A |
| Fuel System | MPFI N/A |
| SAE Net Horsepower @ RPM | 244 @ 5700 N/A |
| SAE Net Torque @ RPM | 245 @ 4900 N/A |
| Trans Order Code | N/A |
| Trans Type | 5 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 2.70 N/A |
| Second Gear Ratio (:1) | 1.61 N/A |
| Third Gear Ratio (:1) | 1.07 N/A |
| Fourth Gear Ratio (:1) | 0.77 N/A |
| Fifth Gear Ratio (:1) | 0.58 N/A |
| Sixth Gear Ratio (:1) | N/A |
| Reverse Ratio (:1) | 1.89 N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | 4.31 N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Maximum Alternator Capacity (amps) | - TBD - N/A |
| Total Cooling System Capacity | 10.2 qts |
| Suspension Type - Front | MacPherson Strut N/A |
| Suspension Type - Rear | Double Wishbone N/A |
| Suspension Type - Front (Cont.) | N/A |
| Suspension Type - Rear (Cont.) | Multi-link N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | .91 in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | N/A |
| Rear Tire Order Code | N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P235/65TR16 N/A |
| Rear Tire Size | P235/6T5R16 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 16 x - TBD - in |
| Rear Wheel Size | 16 x - TBD - in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), Overall | 16.2 N/A |
| Lock to Lock Turns (Steering) | 3.44 N/A |
| Turning Diameter - Curb to Curb | 36.7 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 11.7 x - TBD - in |
| Rear Brake Rotor Diam x Thickness | 12.3 x - TBD - in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 21.0 gal |
| Front Head Room | 39.2 in |
| Front Leg Room | 40.8 in |
| Front Shoulder Room | 63.5 in |
| Front Hip Room | 57.0 in |
| Second Head Room | 39.7 in |
| Second Leg Room | 40.0 in |
| Second Shoulder Room | 63.1 in |
| Second Hip Room | 64.4 in |
| Third Head Room | 38.4 in |
| Third Leg Room | 41.1 in |
| Third Shoulder Room | 61.2 in |
| Third Hip Room | 48.5 in |
| Wheelbase | 118.1 in |
| Length, Overall | 202.1 in |
| Width, Max w/o mirrors | 77.1 in |
| Height, Overall | 70.0 in |
| Track Width, Front | 66.7 in |
| Track Width, Rear | 66.8 in |
| Min Ground Clearance | - TBD - in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Liftover Height | - TBD - in |
| Cargo Volume to Seat 1 | 147.4 ft³ |
| Cargo Volume to Seat 2 | 91.1 ft³ |
| Cargo Volume to Seat 3 | 38.4 ft³ |
| Gross Vehicle Weight | 6,000 lbs |
- 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
- Brake assist
- Vehicle Stability Assist (VSA) w/traction control
- Advanced Compatibility Engineering (ACE) body structure
- Side-impact door beams
- Daytime running lights
- Dual-stage, dual-threshold front airbags
- Dual front side-impact airbags w/passenger-side occupant position detection system
- Front/2nd/3rd row side curtain airbags w/rollover sensor
- 3-point seat belts in all seating positions -inc: front automatic tensioning system, front & 2nd row outboard adjustable seatbelt anchors
- Child-proof rear door locks
- 2nd row outboard/3rd row middle lower anchors & tethers for children (LATCH)
- 3rd row outboard child seat tether anchors
- Tire pressure monitoring system
MECHANICAL (13)
- 3.5L SOHC MPFI 24-valve i-VTEC V6 engine
- Variable Cylinder Management (VCM)
- Active control engine mount system (ACM)
- Drive-by-Wire throttle system
- Direct ignition system
- Active Noise Cancellation (ANC)
- 5-speed automatic transmission
- Front wheel drive
- MacPherson strut front suspension
- Multi-link double wishbone rear suspension
- Front stabilizer bar
- Variable pwr rack & pinion steering
- Pwr ventilated front disc brakes, solid rear disc brakes
EXTERIOR (17)
- 16" alloy wheels
- P235/65TR16 all-season tires
- Compact spare tire
- Pwr tilt & slide moonroof
- Roof rails
- Body-colored bumpers
- Body-colored rear roofline spoiler w/integrated brakelight
- Body-colored side molding
- Multi-reflector halogen headlights w/auto-off
- Body-colored heated pwr mirrors
- Heat-rejecting glass
- Rear privacy glass
- 2-speed variable intermittent windshield wipers
- Intermittent rear window wiper w/washer
- Dual pwr sliding doors
- Pwr tailgate
- Body-colored tailgate garnish
ENTERTAINMENT (4)
- 120-watt AM/FM/6-disc in-dash CD changer audio system -inc: MP3/WMA playback, aux input jack, (6) speakers
- XM radio w/90-day subscription
- Integrated glass antenna
- Rear seat DVD entertainment system
INTERIOR (34)
- 2nd row PlusOne seat -inc: storage bin, head restraint
- Retractable center tray table w/bag hooks
- Ambient console lighting
- Tilt & telescopic steering column
- Leather-wrapped steering wheel
- Steering wheel-mounted audio controls
- Instrumentation -inc: tachometer, outside temp display
- Instrument panel-mounted shifter
- Warning lights -inc: low-fuel, low-oil pressure, door/tailgate open, passenger-side airbag-off
- Maintenance Minder system
- HomeLink universal garage door opener
- Cruise control
- Remote fuel filler door release
- Security alarm system
- Immobilizer theft-deterrent system
- Tri-zone automatic climate control
- Rear seat heater ducts
- Rear window defroster
- Upper & lower glove compartments
- (15) cup holders
- Coin holder
- Auto-dimming rearview mirror
- Dual illuminated visor vanity mirrors
- 2nd row integrated sunshades
- Conversation mirror w/sunglasses holder
- Front/2nd/3rd row passenger assist grips -inc: 2nd row garment hooks
- Front/2nd/3rd row map lights
- Cargo area light
- Leather-wrapped shift knob
- Front & 2nd row seatback pockets
- 2nd row in-floor storage
- (6) cargo area bag hooks
- (8) cargo area tie-down anchors
- Rear storage well
| 6 Speakers | AM/FM radio: XM |
| AM/FM/6-Disc In-Dash Audio System | CD player |
| Rear audio controls | XM Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| A/V remote | Headphones |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Delay-off headlights | Panic alarm |
| Security system | Speed control |
| Bodyside moldings | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink(R) | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger seat mounted armrest | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| 3rd row seats: split-bench | Driver`s Seat Mounted Armrest |
| Front Bucket Seats | Heated Front Bucket Seats |
| Heated front seats | Leather Seat Trim |
| Power passenger seat | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| 16 Alloy Wheels | Alloy wheels |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 4.312 Axle Ratio |
| Fully Inspected and Serviced | Leather Seats |
| Sunroof | Heated Seats |
| Power Seats | Third Row Seating |
| Remote Start | Alloy Wheels |
| Backup Camera |
