2025 HYUNDAI SONATA SEL
Popular Features
Vehicle Description
This 2025 Hyundai Sonata SEL is a sophisticated and well-equipped midsize sedan ready to elevate your driving experience. With its sleek exterior design, spacious interior, and array of advanced features, this Sonata is the perfect blend of style and substance.
- Carpeted Floor Mats
- Cargo Net
- Cargo Tray
- Door Panel Protector
- First Aid Kit
- Cargo Side Bins
- Severe Weather Kit
- Wheel Locks
- Option Group 01
Inside, you`ll find a cabin that`s both comfortable and tech-savvy. Dual-zone automatic climate control, heated front seats, and a premium audio system with Apple CarPlay and Android Auto integration ensure a pleasant and connected ride. The generous cargo space and split-folding rear seat provide the flexibility to accommodate your lifestyle needs.
This Sonata SEL is also backed by Hyundai`s commitment to safety, with features like electronic stability control, forward collision warning, and a rearview camera to give you added peace of mind on the road.
As a certified pre-owned vehicle, this Sonata has undergone a rigorous inspection and reconditioning process, ensuring it meets the highest standards of quality and reliability. With low mileage and a comprehensive warranty, it`s the smart choice for discerning drivers seeking a well-equipped and dependable midsize sedan.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | KMHL64JA7SA495137 |
| Stock Number | 10816 |
| Condition | USED |
| Year | 2025 |
| Make | HYUNDAI |
| Model | SONATA |
| Package | SEL |
| Mileage | 1,674 mileage |
| Body Style | 4 Door Car |
| Engine | I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray |
| Interior | Black |
| Engine | |
| Engine Type | I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Option Group 01 | 6 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: AM/FM/HD/SiriusXM | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Bluelink+ |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | First Aid Kit |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Severe Weather Kit | Apple CarPlay & Android Auto |
| Carpeted Floor Mats | Door Panel Protector |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Cloth Seating Surfaces | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Cargo Net | Cargo Side Bins |
| Cargo Tray | Passenger door bin |
| 17 x 7.0J Aluminum Alloy Wheels | Alloy wheels |
| Wheel Locks | Speed-Sensitive Wipers |
| Variably intermittent wipers |
