2020 HYUNDAI TUCSON SE
Popular Features
Estimate Payments
| VIN | KM8J2CA43LU162974 |
| Stock Number | 162974 |
| Condition | USED |
| Year | 2020 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SE |
| Mileage | 99,751 mileage |
| Body Style | Crossover |
| Transmission | Automatic |
| Color | WHITE |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Backup Camera | Cloth Seats |
| Touch Screen Audio | Bluetooth |
| Remote Keyless Entry | Remote Panic Alarm |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | On Demand 4WD |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Lane Deviation Sensors | Lane Keeping Assist |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | Google Points Of interest |
| Google Search | Electronic Messaging Assistanc |
| Rear Spoiler | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Folding Side Mirror |
| Power Side Mirror | Aluminum Alloy Wheels |
| Heated Windshield Wiper Jets | Rear Privacy Glass |
| Solar Tinted Glass | Rear Defogger |
| Cruise Control | Compass |
| Trailer Hitch |
*Default estimated payment is based on 3% rate for 60 months and $2,980 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
