2017 JEEP COMPASS Limited
Popular Features
Vehicle Description
Meet this sharp 2017 Jeep Compass Limited in Black with a 2.4L I4 MultiAir engine paired with a 9-Speed Automatic transmission and 4WD capability. With city fuel economy at 22 MPG and highway at 30 MPG, this vehicle delivers solid efficiency for your daily drives. The Compass Limited comes well-equipped with premium amenities designed to enhance both comfort and convenience.
**Key Features:**
- Power Front/Fixed Rear Full Sunroof
- Power Liftgate
- Quick Order Package 2XG
- Uconnect 4 with 8.4`` Display and Apple CarPlay/Google Android Auto
- Leather Trimmed Bucket Seats with Heated Front Seats
- Heated Steering Wheel
- ParkView Rear Back-Up Camera
- Automatic Climate Control with Front Dual Zone A/C
- 18`` Polished/Gray Pockets Aluminum Wheels
- Electronic Stability Control and Traction Control
This Compass shows approximately 97,574 miles and is ready to deliver reliable performance. With an extensive list of safety features including dual front airbags, side impact airbags, knee airbag, and Electronic Stability Control, you`ll drive with confidence. The thoughtfully appointed interior combines comfort with functionality, featuring remote keyless entry, steering wheel-mounted audio controls, and a trip computer to keep you informed.
Don`t miss the opportunity to add this well-maintained Compass Limited to your garage. Stop by and take it for a test drive to experience its capability firsthand.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 3C4NJDCB9HT627818 |
| Stock Number | 11146A |
| Condition | USED |
| Year | 2017 |
| Make | JEEP |
| Model | COMPASS |
| Package | Limited |
| Mileage | 97,574 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L I4 MultiAir |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Diamond Black |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L I4 MultiAir |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Quick Order Package 2XG | 6 Speakers |
| AM/FM radio: SiriusXM | Radio: Uconnect 4 w/8.4 Display |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Front/Fixed Rear Full Sunroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| ParkView Rear Back-Up Camera | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Block heater |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Google Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Heated front seats | Leather Trimmed Bucket Seats |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 18 x 7.0 Polished/Gray Pockets Aluminum | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 3.73 Axle Ratio |
