2020 JEEP GLADIATOR Overland 4x4 4dr Crew Cab 5.0 ft. SB
Popular Features
Estimate Payments
| VIN | 1C6HJTFG8LL174642 |
| Stock Number | P5572D |
| Condition | USED |
| Year | 2020 |
| Make | Jeep |
| Model | Gladiator |
| Package | Overland 4x4 4dr Crew Cab 5.0 ft. SB |
| Mileage | 61,653 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 285 @ 6400 rpm |
| Torque | 260 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4720 lbs |
| Curb Weight - Front | 2502 lbs |
| Curb Weight - Rear | 2218 lbs |
| Length, Overall | 218 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 73.1 in |
| Gross Vehicle Weight | 5,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (25)
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- 3.73 Rear Axle Ratio
- Normal Duty Plus Suspension
- GVWR: 5,800 lbs
- 50 State Emissions
- Engine Auto Stop-Start Feature
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Engine Oil Cooler
- 650CCA Maintenance-Free Battery w/Run Down Protection
- 220 Amp Alternator
- 400W Inverter
- Towing Equipment -inc: Trailer Sway Control
- Trailer Wiring Harness
- 3 Skid Plates
- 1140# Maximum Payload
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Electro-Hydraulic Power Assist Steering
- 22 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- Leading Link Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Brake Actuated Limited Slip Differential
EXTERIOR (15)
- Wheels: 18" x 7.5" Granite Crystal Aluminum
- Tires: 255/70R18 BSW All Season
- Regular Box Style
- Steel Spare Wheel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Black Side Windows Trim
- Black Door Handles
- Black Wheel Well Trim and Body-Colored Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding
- Removable Rear Window
- Deep Tinted Glass
- Variable Intermittent Wipers
- Galvanized Steel/Aluminum Panels
- Body-Colored Grille w/Chrome Accents
- Tailgate Rear Cargo Access
ENTERTAINMENT (5)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- 8 Speakers
- Streaming Audio
- Fixed Antenna
- 2 LCD Monitors In The Front
INTERIOR (34)
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Manual Tilt/Telescoping Steering Column
- Leather Steering Wheel
- Illuminated Front Cupholder
- Illuminated Rear Cupholder
- 2 12V DC Power Outlets
- Compass
- Garage Door Transmitter
- Cruise Control w/Steering Wheel Controls
- Voice Activated Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Console Ducts
- Locking Glove Box
- Urethane Gear Shifter Material
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Premium Door Trim Panel
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Appearance
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Front Center Armrest w/Storage
- 2 Seatback Storage Pockets
- Perimeter Alarm
- Sentry Key Immobilizer
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Air Filtration
| Bumper Detail - Rear Step | Pickup Bed Light |
| Running Board Color - Black | Skid Plate(S) - Powertrain |
| Skid Plate(S) - Rear | Tailgate - Power Locking |
| Door Handle Color - Black | Fender Lip Moldings - Body-Color |
| Front Bumper Color - Black | Grille Color - Body-Color |
| Grille Color - Chrome Accents | Mirror Color - Black |
| Rear Bumper Color - Black | Running Boards |
| Window Trim - Black | Steering Ratio - 13.3 |
| Turns Lock-To-Lock - 3.2 | Air Filtration |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Dash Trim - Simulated Alloy | Door Trim - Simulated Alloy |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Parking Brake Trim - Urethane | Rear Vents - Second Row |
| Shift Knob Trim - Urethane | Steering Wheel Trim - Leather |
| Ambient Lighting | Assist Handle - Front |
| Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
| Center Console - Locking | Courtesy Lights - Door |
| Cruise Control | Cupholders - Front |
| Cupholders - Illuminated | Cupholders - Rear |
| Footwell Lights | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | One-Touch Windows - 2 |
| Power Outlet(S) - 115v Front | Power Outlet(S) - 12v Front |
| Power Steering | Power Windows - Lockout Button |
| Push-Button Start | Reading Lights - Front |
| Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Storage - Door Pockets | Storage - Front Seatback |
| Tool Kit | Universal Remote Transmitter - Garage Door Opener |
| Vanity Mirrors - Dual Illuminating | 4wd Selector - Manual Hi-Lo |
| Front Brake Type - Ventilated Disc | Front Shock Type - Monotube |
| Front Spring Type - Coil | Hill Holder Control |
| Pickup Bed Cargo Management - Tie-Down Anchors | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.86 | Rear Shock Type - Monotube |
| Rear Spring Type - Coil | Trailer Stability Control |
| 4wd Type - Part Time | Abs - 4-Wheel |
| Axle Ratio - 3.73 | Braking Assist |
| Drive Mode Selector | Electronic Brakeforce Distribution |
| Front Brake Diameter - 12.9 | Front Brake Width - 1.1 |
| Front Stabilizer Bar | Front Suspension Classification - Solid Live Axle |
| Front Suspension Type - Multi-Link | Power Brakes |
| Rear Brake Diameter - 13.6 | Rear Stabilizer Bar |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Trailing Arms |
| Roll Stability Control | Stability Control |
| Tow Hooks - Front | Tow Hooks - Rear |
| Traction Control | Trailer Hitch - Bumper Hitch |
| Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
| Alternator - 220 Amps | Auto Start/Stop |
| Auxiliary Oil Cooler | Battery - Maintenance-Free |
| Battery Rating - 650 Cca | Battery Saver |
| Emissions - 50 State | Customizable Instrument Cluster |
| Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
| Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
| Infotainment - Uconnect | Infotainment Screen Size - 7 In. |
| Instrument Cluster Screen Size - 7 In. | Radio - Voice Operated |
| Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
| Total Speakers - 8 | Warnings And Reminders - Coolant Temperature Warning |
| Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
| Wireless Data Link - Bluetooth | Antenna Type - Diversity |
| Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Memory Card Slot | Auxiliary Audio Input - Usb |
| Clock | Compass |
| Digital Odometer | Electronic Messaging Assistance - With Read Function |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Multi-Function Display |
| Radio - Am/Fm | Radio - Touch |
*Default estimated payment is based on 3% rate for 60 months and $5,397 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
