(SOLD) 2013 JEEP WRANGLER Sahara
Vehicle Description
Access verified service history, inspection reports, and more with iPacket Vehicle Records. https://www.ipacket.info/1C4AJWBG2DL664352.
Check out the rest of the great features on this car! Connectivity Group (Tire Pressure Monitoring Display and Vehicle Information Center), Quick Order Package 24G, 1-Year SIRIUSXM Travel Link Service, 18 x 7.5 7-Spoke Polished Aluminum Wheels, 18 x 7.5 Polished Satin Carbon Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40GB Hard Drive w/28GB Available, 6.5 Touch Screen Display, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SIRIUS, Audio Jack Input for Mobile Devices, Auto-dimming Rear-View mirror, Black 3-Piece Hard Top, Brake assist, CD player, Cloth Bucket Seats, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, GPS Navigation, Heated door mirrors, Heated Front Seats, Heavy Duty Suspension w/Gas Shocks, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 130 AM/FM/CD/MP3, Radio: Uconnect 430N CD/DVD/MP3/HDD/NAV, Rear anti-roll bar, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Remote Start System, Remote USB Port, Security system, SiriusXM Travel Link, Speed control, Steering wheel mounted audio controls, Sunrider Soft Top, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.
| VIN | 1C4AJWBG2DL664352 |
| Stock Number | 412655C |
| Condition | USED |
| Year | 2013 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sahara |
| Mileage | 125,276 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L |
| Transmission | Automatic |
| Color | Commando Green |
| Interior | Black/Dark Saddle Interior |
| Engine | |
| Engine Type | 3.6L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| P255/70R18 ON/OFF-ROAD OWL TIRES (STD) | 3.6L SMPI 24V VVT V6 ENGINE (STD) |
| 3.21 AXLE RATIO | COMMANDO GREEN |
| 18 X 7.5 7-SPOKE POLISHED ALUMINUM WHEELS | REMOTE START |
| 24G CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 3.6L V6 engine 5-speed auto trans | BLACK/DARK SADDLE INTERIOR LEATHER SEAT TRIM -inc: heated front seats |
| UCONNECT 430N -inc: AM/FM stereo w/CD/DVD/MP3 player 40GB hard drive w/28GB available 6.5 touch screen GPS navigation SiriusXM travel link (subscription required) | HEATED FRONT SEATS |
| CONNECTIVITY GROUP -inc: tire pressure monitoring display Uconnect hands-free communication w/voice command remote USB port vehicle info center | CONVENTIONAL REAR DIFFERENTIAL (STD) |
| BLACK 3-PIECE HARD TOP -inc: freedom panel storage bag rear window defroster rear window wiper w/washer | 5-SPEED AUTOMATIC TRANSMISSION -inc: hill-descent control tip start |
| Security System | Keyless Entry |
| Power Door Locks | Heated Mirrors |
| Power Mirror(s) | Power Windows |
| Auto-Dimming Rearview Mirror | Four Wheel Drive |
| Tow Hooks | Power Steering |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front On/Off Road | Tires - Rear On/Off Road |
| Convertible Soft Top | Conventional Spare Tire |
| Conventional Spare Tire | Convertible Soft Top |
| Running Boards/Side Steps | Automatic Headlights |
| Fog Lamps | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| AM/FM Stereo | CD Player |
| MP3 Capability | Auxiliary Audio Input |
| Premium Sound System | Satellite Radio |
| Requires Subscription | A/C |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Steering Wheel Audio Controls | Cruise Control |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Security System | Immobilizer |
| Auto-Dimming Rearview Mirror | Front Reading Lamps |
| Power Outlet | Power Outlet |
| Rollover Protection Bars | Driver Vanity Mirror |
| Passenger Vanity Mirror | Cargo Shade |
| ABS | Traction Control |
| Stability Control | Traction Control |
| Driver Air Bag | Passenger Air Bag |
| Passenger Air Bag Sensor | Tire Pressure Monitor |
