2025 JEEP WRANGLER Willys
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1C4PJXDG1SW608654 |
| Stock Number | C1690A |
| Condition | USED |
| Year | 2025 |
| Make | Jeep |
| Model | Wrangler |
| Package | Willys |
| Mileage | 3,518 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Anvil Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 285 @ 6400 rpm |
| Torque | 260 @ 4800 rpm |
| Fuel | |
| Type | |
| Capacity | 21.5 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4285 lbs |
| Curb Weight - Front | 2252 lbs |
| Curb Weight - Rear | 2033 lbs |
| Length, Overall | 188.4 in |
| Width, Max w/o mirrors | 73.9 in |
| Height, Overall | 75.1 in |
| Gross Vehicle Weight | 6,000 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (23)
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- 4.10 Rear Axle Ratio
- Willy's Suspension
- GVWR: 5,675 lbs
- 50 State Emissions
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Engine Oil Cooler
- 700CCA Maintenance-Free Battery w/Run Down Protection
- 240 Amp Alternator
- Aux Battery
- Stop-Start Dual Battery System
- Towing Equipment -inc: Trailer Sway Control
- 1218# Maximum Payload
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Electro-Hydraulic Power Assist Steering
- Single Stainless Steel Exhaust
- 21.5 Gal. Fuel Tank
- Auto Locking Hubs
- Leading Link Front Suspension w/Coil Springs
- Trailing Arm Rear Suspension w/Coil Springs
- Brake Actuated Limited Slip Differential
EXTERIOR (10)
- Full-Size Spare Tire Mounted Outside Rear
- Black Side Windows Trim
- Black Door Handles
- Removable Rear Window
- Variable Intermittent Wipers
- Deep Tint Sunscreen Windows
- Galvanized Steel/Aluminum/Magnesium Panels
- Swing-Out Rear Cargo Access
- Reflector Headlamps w/Delay-Off
- Non-Lock Fuel Cap w/o Discriminator
ENTERTAINMENT (5)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Streaming Audio
- Window Grid Antenna
- 8 Speakers
- 1 LCD Monitor In The Front
INTERIOR (33)
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Manual Tilt/Telescoping Steering Column
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- Illuminated Front Cupholder
- Illuminated Rear Cupholder
- 2 12V DC Power Outlets
- Compass
- HVAC -inc: Console Ducts
- Locking Glove Box
- Urethane Gear Shifter Material
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Day-Night Rearview Mirror
- Vanity w/Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim, Carpet And Rubber Mat
- Full Carpet Floor Covering
- MOPAR All-Weather Floor Mats
- Locking Cargo Area Concealed Storage
- Cargo Space Lights
- 110 MPH Vehicle Max Speed Calibration
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Appearance
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Front Center Armrest w/Storage
- 2 Seatback Storage Pockets
- Sentry Key Immobilizer
| TIRES: LT285/70R17C BSW M/T (STD) | ANVIL CLEARCOAT |
| BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag Rear Window Defroster Rear Window Wiper/Washer | WILLY'S SUSPENSION (STD) |
| QUICK ORDER PACKAGE 24W WILLYS -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (850RE) 7 & 4 Pin Wiring Harness Conventional Differential Front Axle 4-Wheel Drive Swing Gate Decal Black Grille Injection Molded Black Rear Bumper Dana M210 Wide HD Tube Front Axle Daytime Running Lamps LED Accents Front LED Fog Lamps LED Premium Reflector Headlamps E-Locker Rear Axle Corning Gorilla Glass Security Alarm Class II Receiver Hitch Mold In Color Bumper w/Gloss Black Advanced Brake Assist Automatic Headlamps Off-Road Plus Mode Willys Hood Decal Full Speed Forward Collision Warning Plus Rock Protection Sill Rails 97 MPH Vehicle Max Speed Calibration Power Heated Mirrors Enhanced Adaptive Cruise Control Auxiliary Switches Dana M220 Wide Rear Axle Molded in Color Rubicon Highline Flare Premium Wrapped Steering Wheel Sun Visors w/Illuminated Vanity Mirrors | WHEELS: 17" X 7.5" PAINTED BLACK (STD) |
| ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD) | CONVENIENCE GROUP -inc: Emergency/Assistance Call 2-Door Passive Entry Front Door Locks Remote Start System Cluster 7.0" TFT Color Display Universal Garage Door Opener Heated Front Seats Air Conditioning w/Auto Temp Control Heated Steering Wheel Air Filtering |
| GVWR: 5 675 LBS (STD) | BLACK CLOTH LOW-BACK BUCKET SEATS |
| 4.10 REAR AXLE RATIO (STD) | TRANSMISSION: 8-SPEED AUTOMATIC (850RE) -inc: Adaptive Cruise Control w/Stop Anti-Lock 4-Wheel Disc Brakes Integrated Radar Camera Module (IRCM) Dana M200 Rear Axle Selec-Speed Control |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Actuated Limited Slip Differential | Aluminum Wheels |
| Tires - Front On/Off Road | Tires - Rear On/Off Road |
| Conventional Spare Tire | Tow Hooks |
| Tow Hooks | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Rollover Protection Bars | Convertible Soft Top |
| Power Door Locks | AM/FM Stereo |
| Satellite Radio | Bluetooth Connection |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Bluetooth Connection | Driver Adjustable Lumbar |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Keyless Entry |
| Power Door Locks | Keyless Start |
| A/C | Cloth Seats |
| Bucket Seats | Floor Mats |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Front Collision Mitigation |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
