2024 MAZDA CX-30 2.5 S AWD 4dr SUV
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
You won`t want to miss this excellent value! Demonstrating exceptional versatility, affordability and earth friendly maturity! With less than 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Mazda infused the interior with top shelf amenities, such as: lane departure warning, cruise control, and remote keyless entry. Under the hood you`ll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.
| VIN | 3MVDMBAM2RM661752 |
| Stock Number | 19736 |
| Condition | USED |
| Year | 2024 |
| Make | MAZDA |
| Model | CX-30 |
| Package | 2.5 S AWD 4dr SUV |
| Mileage | 19,736 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Jet Black Mica |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| CARGO COVER | WHEEL LOCKS |
| HIGH WALL ALL-WEATHER FLOOR MATS | BLACK CLOTH SEAT TRIM |
| JET BLACK MICA | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Brake Actuated Limited Slip Differential | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| MP3 Capability | Steering Wheel Audio Controls |
| Telematics | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Bluetooth Connection | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Keyless Start | Keyless Entry |
| Power Door Locks | Cruise Control |
| Adaptive Cruise Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Smart Device Integration | Requires Subscription |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Front Side Air Bag | Rear Side Air Bag |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
