2015 MAZDA CX-5 Sport 4dr SUV 6A
Popular Features
Vehicle Description
Introducing the sleek and stylish 2015 Mazda CX-5 Sport, a true standout in the world of crossover SUVs. This magnificent vehicle boasts a powerful SKYACTIV-G 2L I4 engine, delivering an impressive 155 horsepower and 150 foot-pounds of torque. With its advanced technology and smooth handling, the CX-5 Sport is sure to elevate your driving experience to new heights.
Step inside and prepare to be amazed by the spacious and comfortable interior. The CX-5 Sport offers ample room for both passengers and cargo, making it the perfect choice for all your adventures. And with its sleek exterior design, this vehicle is sure to turn heads wherever you go.
But it`s not just about looks – the CX-5 Sport also offers top-notch safety features to give you peace of mind on the road. With its advanced airbag system, anti-lock brakes, and traction control, you can feel confident in every twist and turn.
Don`t miss your chance to own this incredible 2015 Mazda CX-5 Sport. With its impressive performance, spacious interior, and advanced safety features, it`s the perfect vehicle for anyone looking for a combination of style and practicality. Hurry in today and experience the CX-5 Sport for yourself!
Estimate Payments
| VIN | JM3KE2BEXF0538350 |
| Stock Number | 91640615 |
| Condition | USED |
| Year | 2015 |
| Make | Mazda |
| Model | CX-5 |
| Package | Sport 4dr SUV 6A |
| Mileage | 192,684 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Jet Black Mica |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 155 @ 6000 rpm |
| Torque | 150 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 14.8 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3291 lbs |
| Length, Overall | 178.7 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 65.7 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (15)
- Engine: 2.0L SKYACTIV-G DOHC 16-Valve 4-Cylinder
- Transmission: 6-Spd SKYACTIV-DRIVE Sport Mode Auto -inc: manual mode
- 4.62 Axle Ratio
- GVWR: 4,354 lbs
- Front-Wheel Drive
- Battery w/Run Down Protection
- 100 Amp Alternator
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 14.8 Gal. Fuel Tank
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (21)
- Wheels: 17 x 7J Aluminum Alloy
- Tires: P225/65R17 AS
- Wheels w/Silver Accents
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Clearcoat Paint
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Light Tinted Glass
- Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Lip Spoiler
- Black Grille w/Chrome Accents
- Liftgate Rear Cargo Access
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Perimeter/Approach Lights
ENTERTAINMENT (2)
- Radio w/Seek-Scan and Steering Wheel Controls
- Integrated Roof Antenna
INTERIOR (36)
- Sport Shape Front Seats -inc: 6-way manual adjustable driver's seat
- Driver Seat
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Proximity Key For Push Button Start Only
- Remote Releases -Inc: Mechanical Fuel
- Cruise Control w/Steering Wheel Controls
- Manual Air Conditioning
- HVAC -inc: Underseat Ducts
- Glove Box
- Driver Foot Rest
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Full Cloth Headliner
- Cloth Door Trim Insert
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim
- Cargo Space Lights
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Outside Temp Gauge
- Digital/Analog Appearance
- Seats w/Cloth Back Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest
- 2 Seatback Storage Pockets
- Immobilizer
- 3 12V DC Power Outlets
- Air Filtration
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 100 Amps |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 4.62 | Braking Assist |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Door Trim - Cloth |
| Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Emergency Locking Retractors - Front | Exhaust - Dual Tip |
| Exhaust Tip Color - Metallic | External Temperature Display |
| Floor Mat Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.7 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.1 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Headlights - Auto Off |
| Headlights - Halogen | Hill Holder Control |
| Impact Absorbing Seats - Dual Front | Impact Sensor - Door Unlock |
| Impact Sensor - Post-Collision Safety System | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
| Overhead Console - Front | Parking Brake Trim - Urethane |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - Two 12v Front |
| Power Steering | Power Steering - Variable/Speed-Proportional |
| Power Windows | Power Windows - Lockout Button |
| Push-Button Start | Radio - Am/Fm |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 11.9 | Rear Brake Type - Disc |
| Rear Brake Width - 0.4 | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Seat Folding - Flat | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Liftgate |
| Rear Vents - Second Row | Rear Wiper - Intermittent |
| Rear Wiper - With Washer | Rearview Mirror - Manual Day/Night |
| Safety Brake Pedal System | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Shift Knob Trim - Urethane | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Integrated Turn Signals | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Ratio - 15.5 | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Trim - Urethane | Storage - Accessory Hook |
| Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
| Storage - Front Seatback | Storage - In Dash |
| Storage - Sunglasses Holder | Tire Pressure Monitoring System |
| Tire Type - All Season | Total Speakers - 4 |
