(SOLD) 2023 MITSUBISHI MIRAGE G4 Black Edition
Vehicle Description
Scores 41 Highway MPG and 35 City MPG! This Mitsubishi Mirage G4 boasts a Regular Gasoline I-3 1.2 L/73 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 15 Black Alloy, Wheels w/Locks.
This Mitsubishi Mirage G4 Comes Equipped with These Options
Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Torsion Beam Rear Suspension w/Coil Springs, Tires: 175/55R15 All-Season, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration, Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher, Side Impact Beams.
Visit Us Today
A short visit to Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 can get you a tried-and-true Mirage G4 today!
| VIN | ML32FUFJXPHF05902 |
| Stock Number | 79033A |
| Condition | USED |
| Year | 2023 |
| Make | MITSUBISHI |
| Model | MIRAGE G4 |
| Package | Black Edition |
| Mileage | 52,777 mileage |
| Body Style | 4 Door Car |
| Engine | 1.2 L |
| Transmission | Variable |
| Color | White Diamond w/Black Roof |
| Interior | 49j |
| Engine | |
| Engine Type | 1.2 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Front Wheel Drive | Power Steering |
| ABS | Front Disc/Rear Drum Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Wheel Locks | Temporary Spare Tire |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | Rear Spoiler |
| Automatic Headlights | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Cruise Control |
| Climate Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Pass-Through Rear Seat | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Front Collision Mitigation | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
