(SOLD) 2022 MITSUBISHI OUTLANDER SE
Vehicle Description
Only 23,089 Miles! Delivers 30 Highway MPG and 24 City MPG! This Mitsubishi Outlander boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 20 x 8J Two-Tone Alloy, Trunk/Hatch Auto-Latch.
This Mitsubishi Outlander Comes Equipped with These Options
Trip Computer, Transmission: 8-Speed Continuously Variable (CVT) -inc: shift-by-wire, paddle shifters and drive mode selector (tarmac, gravel, snow, normal, eco, mud), Transmission w/Driver Selectable Mode, Traction Control Logic (TCL) ABS And Driveline Traction Control, Towing Equipment -inc: Trailer Sway Control, Tires: 255/45R20 All-Season, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Synthetic Leather Seat Trim.
Stop By Today
Stop by Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 for a quick visit and a great vehicle!
Estimate Payments
| VIN | JA4J4UA80NZ068008 |
| Stock Number | 78497A |
| Condition | USED |
| Year | 2022 |
| Make | MITSUBISHI |
| Model | OUTLANDER |
| Package | SE |
| Mileage | 23,088 mileage |
| Body Style | Sport Utility |
| Engine | 2.5 L |
| Transmission | Variable |
| Color | Alloy Silver Metallic |
| Interior | 14l |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Automatic Highbeams |
| Fog Lamps | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | 3rd Row Seat |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Remote Trunk Release | Hands-Free Liftgate |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Keyless Start | Smart Device Integration |
| Smart Device Integration | Requires Subscription |
| Navigation System | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Rear Collision Mitigation | Front Collision Mitigation |
| Front Collision Warning | Driver Monitoring |
| Telematics | Requires Subscription |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Aerial View Display System |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Front Side Air Bag | Rear Side Air Bag |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
