2013 RAM 1500 SLT
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1C6RR7GG5DS690998 |
| Stock Number | 101180 |
| Condition | USED |
| Year | 2013 |
| Make | Ram |
| Model | 1500 |
| Package | SLT |
| Mileage | 169,451 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | True Blue Pearlcoat |
| Interior | Black/Diesel Gray Interior |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Flex Fuel |
| Horsepower | 305 @ 6400 rpm |
| Torque | 269 @ 4175 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2830.3 lbs |
| Curb Weight - Rear | 2315.7 lbs |
| Length, Overall w/o rear bumper | 229.000 in |
| Width, Max w/o mirrors | 79.400 in |
| Height, Overall | 75.700 in |
| Gross Vehicle Weight | 6,001 lbs |
- Electronic stability control
- Driver/front passenger multistage airbags
- Front seat side-impact airbags
- Front/rear side curtain airbags
- Front seat belt height adjusters
- Child safety door locks
- Tire pressure monitor w/display
- Dual note horn
MECHANICAL (16)
- 3.6L 24-valve VVT V6 flex-fuel engine (REQ: NAS Emissions)
- 3.21 axle ratio (N/A w/23G CPOS Pkg) *w/EZH Engine, available on sold orders only*
- Aux transmission oil cooler
- Electronic shift-on-the-fly part-time transfer case
- Four wheel drive
- Engine oil cooler
- 730-amp maintenance-free battery
- 180-amp alternator
- 7-pin wiring harness
- Trailer tow w/4-pin connector wiring
- HD front shock absorbers
- HD rear shock absorbers
- Front stabilizer bar
- Rear stabilizer bar
- Pwr rack & pinion steering
- Anti-lock 4-wheel disc brakes
EXTERIOR (20)
- (4) conventional doors
- 17" steel spare wheel
- Tire carrier winch
- Bright front bumper
- Front bumper sight shields
- Bright rear bumper
- Body-color upper front fascia
- Front wheel spats
- Rear wheel spats
- Bright grille
- Active grille shutters
- Automatic headlamps
- Quad beam halogen headlamps
- Cargo lamp
- Tinted windows
- Tinted windshield glass
- Variable intermittent windshield wipers
- Body-color/chrome door handles
- Front license plate bracket
- Locking tailgate
ENTERTAINMENT (2)
- (6) speakers
- Fixed long mast antenna
INTERIOR (19)
- Front armrest w/(3) cupholders
- Carpeted floor covering
- Floor tunnel insulation
- Tilt steering column
- Instrument cluster w/display screen -inc: temp & compass gauge, trip computer, vehicle info center
- Speed control
- Pwr accessory delay
- Sentry Key theft deterrent system
- Air conditioning
- Color-keyed instrument panel bezel
- 12V aux pwr outlet
- Premium vinyl door trim w/map pocket
- Day/night rearview mirror
- Overhead console
- Assist handles
- Rear dome lamp
- Column-mounted shifter
- Chrome accent shift knob
- Rear under seat storage compartment
| Anti-Spin Differential Rear Axle | Aluminum Wheels |
| Cloth 40/20/40 Bench Seat | 32 Gallon Fuel Tank |
| Class IV Receiver Hitch | Front & Rear Rubber Floor Mats |
| Luxury Group | ParkSense Rear Park Assist System |
| ParkView Rear Back-Up Camera | Protection Group |
| Remote Start & Security Group | Remote Start System |
| Single Disc Remote CD Player | Trailer Brake Control |
| Radio: Uconnect 3.0 AM/FM | Radio: Uconnect 8.4A AM/FM/BT/Access |
| Fog Lamps | 40/20/40 Split Bench Seat |
| Front Armrest w/Three Cupholders | Overhead Console w/UGDO |
| Rear View Auto Dim Mirror w/Display | Rear-View Auto-Dimming Mirror w/Microphone |
| Sun Visors w/Illuminated Vanity Mirrors | Auto-Dimming Exterior Mirrors |
| Rear View Mirror w/Microphone | Power Heated Fold-Away Mirrors |
| Electroluminescent Instrument Cluster | Nav-Ready See Dealer for Details |
| Glove Box Lamp | Ash Tray Lamp |
| Underhood Lamp | Black Exterior Mirrors |
| Exterior Mirrors w/Supplemental Signals | Exterior Mirrors Courtesy Lamps |
| Power Folding Mirrors | Rear Dome w/On/Off Switch Lamp |
| Security Alarm | Active Grille Shutters |
| Exterior Mirrors w/Heating Element | 8.4 Touch Screen Display |
| Uconnect Access Advantage | Media Hub (SD |
| USB | AUX) |
| Center Hub | 6 Month Trial (Registration Required) |
| Tip Start | Tow Hooks |
| Transfer Case Skid Plate Shield | Front Suspension Skid Plate |
| Universal Garage Door Opener | Integrated Voice Command w/Bluetooth |
| 4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Speed control |
| Remote keyless entry | Rear step bumper |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
