2017 RAM 1500 Big Horn
Popular Features
Vehicle Description
Equipment
Bluetooth technology is built into the Ram 1500, keeping your hands on the steering wheel and your focus on the road. This model keeps you comfortable with Auto Climate. See what's behind you with the back up camera on the vehicle. Never get into a cold vehicle again with the remote start feature on this vehicle. The rear parking assist technology on this Ram 1500 will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This model has a V8, 5.7L high output engine. Maintaining a stable interior temperature in this model is easy with the climate control system. When you encounter slick or muddy roads, you can engage the four wheel drive on this model and drive with confidence. This unit is painted with a sleek and sophisticated black color. Help alleviate lower back pain with the driver seat lumbar support in this vehicle.
Packages
Quick Order Package 26S Big Horn: Rear View Auto Dim Mirror; Leather Wrapped Steering Wheel; Rear Dome with On/off Switch Lamp; Underhood Lamp; Fog Lamps; LED Bed Lighting; Premium Cloth 40/20/40 Bench Seat; Glove Box Lamp; Bright/bright Billets Grille; P275/60R20 BSW AS Tires; Auto Dim Exterior Mirrors; Big Horn Regional Package; 20" X 8" Aluminum Chrome Clad Wheels; Big Horn Badge; Class IV Receiver Hitch; Security Alarm; Power Heated Fold-Away Mirrors; Electroluminescent Instrument Cluster; Overhead Console with Garage Door Opener; Remote Start System; Full Size Temporary Use Spare Tire; Uconnect 3C Radio with 8.4" Display; Exterior Mirrors with Supplemental Signals; Steering Wheel Mounted Audio Controls; Exterior Mirrors Courtesy Lamps; Air Conditioning ATC with Dual Zone Control; 6. 900 lbs GVWR; Electric Shift on Demand Transfer Case; Power-Folding Mirrors; Dual Rear Exhaust with Bright Tips; ParkView Rear Back-Up Camera; Sun Visors with Illuminated Vanity Mirrors; ParkSense Front/rear Park Assist System. Quick Order Package 22S Big Horn. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Estimate Payments
| VIN | 3C6RR7LT4HG637502 |
| Stock Number | 29409A |
| Condition | USED |
| Year | 2017 |
| Make | Ram |
| Model | 1500 |
| Package | Big Horn |
| Mileage | 89,900 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Drive Type | 4 Wheel |
| Color | Brilliant Black Crystal Pearlcoat |
| Interior | Diesel Gray/Black |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 395 @ 5600 rpm |
| Torque | 410 @ 3950 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Vehicle Name | Ram 1500 N/A |
| Body Style | Crew Cab N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3900 lbs |
| Gross Axle Wt Rating - Rear | 3900 lbs |
| Curb Weight - Front | 2935 lbs |
| Curb Weight - Rear | 2283 lbs |
| Gross Vehicle Weight Rating Cap | 6900 lbs |
| Fuel Economy Est-Combined | 17 MPG |
| EPA Fuel Economy Est - City | 15 MPG |
| EPA Fuel Economy Est - Hwy | 21 MPG |
| Gross Combined Wt Rating | 13800 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 8040 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 804 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 8040 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 804 lbs |
| Maximum Trailering Capacity | 8040 lbs |
| Engine Order Code | EZH N/A |
| Engine Type | Regular Unleaded V-8 N/A |
| Displacement | 5.7 L/345 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
| SAE Net Torque @ RPM | 410 @ 3950 N/A |
| Trans Order Code | DFK N/A |
| Trans Type | 8 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.71 N/A |
| Second Gear Ratio (:1) | 3.14 N/A |
| Third Gear Ratio (:1) | 2.10 N/A |
| Fourth Gear Ratio (:1) | 1.67 N/A |
| Fifth Gear Ratio (:1) | 1.29 N/A |
| Sixth Gear Ratio (:1) | 1.00 N/A |
| Reverse Ratio (:1) | 3.30 N/A |
| Trans PTO Access | No N/A |
| Transfer Case Power Take Off | No N/A |
| Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
| Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Engine Oil Cooler | HD N/A |
| Suspension Type - Front | Short And Long Arm N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Axle Capacity - Front | 3900 lbs |
| Axle Capacity - Rear | 3900 lbs |
| Axle Ratio (:1) - Front | 3.55 N/A |
| Axle Ratio (:1) - Rear | 3.55 N/A |
| Front Tire Order Code | TTN N/A |
| Rear Tire Order Code | TTN N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P275/60SR20 N/A |
| Rear Tire Size | P275/60SR20 N/A |
| Spare Tire Size | Full-Size N/A |
| Front Tire Capacity | 4728 lbs |
| Rear Tire Capacity | 4728 lbs |
| Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile |
| Front Wheel Size | 20 X 8 in |
| Rear Wheel Size | 20 X 8 in |
| Spare Wheel Size | Full-Size in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Aluminum N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 45.8 ft |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.2 in |
| Rear Brake Rotor Diam x Thickness | 13.8 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 32 gal |
| Fuel Tank Location | Midship N/A |
| Aux Fuel Tank Location | Midship N/A |
| Front Head Room | 41 in |
| Front Leg Room | 41 in |
| Front Shoulder Room | 66 in |
| Front Hip Room | 63.2 in |
| Second Head Room | 39.9 in |
| Second Leg Room | 40.3 in |
| Second Shoulder Room | 65.7 in |
| Second Hip Room | 63.2 in |
| Wheelbase | 140 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 77.5 in |
| Cab to Axle | 28 in |
| Ground to Top of Load Floor | 36.9 in |
| Ground Clearance, Front | 9.3 in |
| Ground Clearance, Rear | 9.3 in |
| Cargo Box Length @ Floor | 67.4 in |
| Cargo Box Width @ Top, Rear | 55.1 in |
| Cargo Box Width @ Floor | 55.1 in |
| Cargo Box Width @ Wheelhousings | 49 in |
| Cargo Box (Area) Height | 20 in |
| Cargo Volume | 50.3 ft³ |
| Seventh Gear Ratio (:1) | 0.84 N/A |
| Eighth Gear Ratio (:1) | 0.67 N/A |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (21)
- 3.21 Rear Axle Ratio
- GVWR: 6,800 lbs
- 50 State Emissions
- Transmission w/Driver Selectable Mode and Oil Cooler
- Black Rotary Shifter
- Four-Wheel Drive
- Engine Oil Cooler
- 730CCA Maintenance-Free Battery
- 160 Amp Alternator
- Towing w/Harness and Trailer Sway Control
- Class IV Receiver Hitch
- 1630# Maximum Payload
- HD Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 26 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (22)
- Wheels: 20" x 8" Aluminum Chrome Clad
- Tires: P275/60R20 BSW AS
- Regular Box Style
- Center Hub
- Aluminum Spare Wheel
- Spare Tire Stored Underbody w/Crankdown
- Clearcoat Paint
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome Door Handles
- Black Exterior Mirrors
- Power Rear Window
- Variable Intermittent Wipers
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Front License Plate Bracket
- Active Grille Shutters
- Tailgate Rear Cargo Access
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- Fog Lamps
- Tip Start
ENTERTAINMENT (4)
- Radio w/Seek-Scan, Clock, Voice Activation and Radio Data System
- Streaming Audio
- Fixed Antenna
- 6 Speakers
INTERIOR (33)
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Manual Tilt Steering Column
- Rear Cupholder
- Compass
- Valet Function
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts and Console Ducts
- Glove Box
- Full Cloth Headliner
- Vinyl Door Trim Insert
- Urethane Gear Shift Knob
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Day-Night Rearview Mirror
- Front Map Lights
- Fade-To-Off Interior Lighting
- Cargo Area Concealed Storage
- Storage Tray
- FOB Controls -inc: Trunk/Hatch/Tailgate
- ParkSense Front/Rear Park Assist System
- GPS Antenna Input
- ParkView Rear Back-Up Camera
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Systems Monitor
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Display
- Seats w/Cloth Back Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Armrests w/Storage and Rear Center Armrest
- Front Armrest w/3 Cupholders
- Sentry Key Engine Immobilizer
| Quick Order Package 26S Big Horn: Rear View Auto Dim Mirror; Leather Wrapped Steering Wheel; Rear Dome with On/off Switch Lamp; Underhood Lamp; Fog Lamps; LED Bed Lighting; Premium Cloth 40/20/40 Bench Seat; Glove Box Lamp; Bright/bright Billets Grille; P275/60R20 BSW AS Tires; Auto Dim Exterior Mirrors; Big Horn Regional Package; 20" X 8" Aluminum Chrome Clad Wheels; Big Horn Badge; Class IV Receiver Hitch; Security Alarm; Power Heated Fold-Away Mirrors; Electroluminescent Instrument Cluster; Overhead Console with Garage Door Opener; Remote Start System; Full Size Temporary Use Spare Tire; Uconnect 3C Radio with 8.4" Display; Exterior Mirrors with Supplemental Signals; Steering Wheel Mounted Audio Controls; Exterior Mirrors Courtesy Lamps; Air Conditioning ATC with Dual Zone Control; 6 | 900 lbs GVWR; Electric Shift on Demand Transfer Case; Power-Folding Mirrors; Dual Rear Exhaust with Bright Tips; ParkView Rear Back-Up Camera; Sun Visors with Illuminated Vanity Mirrors; ParkSense Front/rear Park Assist System |
| Quick Order Package 22S Big Horn | Keyfob remote start |
| Keyfob trunk control | Cruise control with steering wheel mounted controls |
| Smart device remote start | Mechanical |
| 3 12V power outlets | Heated driver and passenger side door mirrors |
| Auto-dimming driver side mirror | Power folding door mirrors |
| Auto-dimming passenger side mirror | Uconnect w/Bluetooth handsfree wireless device connectivity |
| Uconnect Access mobile hotspot internet access | Uconnect Access vehicle integrated emergency SOS system |
| UConnect Access smart device app link | Premium cloth front seat upholstery |
| Driver seat with 8-way directional controls | Front passenger seat with 4-way directional controls |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Dual-zone front climate control | Automatic climate control |
| Leather steering wheel | Manual tilting steering wheel |
| 8.4 inch primary display | Primary monitor touchscreen |
| Bluetooth wireless audio streaming | External memory control |
| UConnect Access Mobile internet radio capability | ParkView rear mounted camera |
| Brake assist system | Sentry Key immobilizer |
| Configurable instrumentation gauges | Electronic stability control system |
| Hill start assist | ParkSense front and rear parking sensors |
| Front fog lights | Manual rear child safety door locks |
| 6 airbags | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | Part and full-time 4WD |
| HEMI 5.7L V-8 variable valve control | regular unleaded |
| engine with cylinder deactivation and 395HP | HEMI 5.7L V-8 |
| Trailer sway control | Active grille shutters |
| Pearlcoat paint | Chrome-clad wheel covers |
| 20 x 8-inch front and rear aluminum wheels | P275/60SR20 AS BSW 636 RPM front and rear tires |
