2017 RAM 1500 Rebel
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1C6RR7YT2HS808586 |
| Stock Number | D2649A |
| Condition | USED |
| Year | 2017 |
| Make | Ram |
| Model | 1500 |
| Package | Rebel |
| Mileage | 97,144 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Drive Type | 4 Wheel |
| Interior | Black |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 395 @ 5600 rpm |
| Torque | 410 @ 3950 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Vehicle Name | Ram 1500 N/A |
| Body Style | Crew Cab N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3900 lbs |
| Gross Axle Wt Rating - Rear | 3900 lbs |
| Curb Weight - Front | 3040 lbs |
| Curb Weight - Rear | 2355 lbs |
| Gross Vehicle Weight Rating Cap | 6800 lbs |
| Fuel Economy Est-Combined | 17 MPG |
| EPA Fuel Economy Est - City | 15 MPG |
| EPA Fuel Economy Est - Hwy | 21 MPG |
| Gross Combined Wt Rating | 15950 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 9350 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 935 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 9350 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 935 lbs |
| Maximum Trailering Capacity | 9350 lbs |
| Engine Order Code | EZH N/A |
| Engine Type | Regular Unleaded V-8 N/A |
| Displacement | 5.7 L/345 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
| SAE Net Torque @ RPM | 410 @ 3950 N/A |
| Trans Order Code | DFK N/A |
| Trans Type | 8 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.71 N/A |
| Second Gear Ratio (:1) | 3.14 N/A |
| Third Gear Ratio (:1) | 2.10 N/A |
| Fourth Gear Ratio (:1) | 1.67 N/A |
| Fifth Gear Ratio (:1) | 1.29 N/A |
| Sixth Gear Ratio (:1) | 1.00 N/A |
| Reverse Ratio (:1) | 3.30 N/A |
| Trans PTO Access | No N/A |
| Transfer Case Power Take Off | No N/A |
| Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
| Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Engine Oil Cooler | HD N/A |
| Suspension Type - Front | Short And Long Arm N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Axle Capacity - Front | 3900 lbs |
| Axle Capacity - Rear | 3900 lbs |
| Axle Ratio (:1) - Front | 3.21 N/A |
| Axle Ratio (:1) - Rear | 3.21 N/A |
| Front Tire Order Code | TWG N/A |
| Rear Tire Order Code | TWG N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | LT285/70SR17 N/A |
| Rear Tire Size | LT285/70SR17 N/A |
| Spare Tire Size | Full-Size N/A |
| Front Tire Capacity | 6390 lbs |
| Rear Tire Capacity | 6390 lbs |
| Revolutions/Mile @ 45 mph - Front | 634 Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | 634 Rev/Mile |
| Front Wheel Size | 17 X 8 in |
| Rear Wheel Size | 17 X 8 in |
| Spare Wheel Size | Full-Size in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Aluminum N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 45.4 ft |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.2 in |
| Rear Brake Rotor Diam x Thickness | 13.8 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 32 gal |
| Fuel Tank Location | Midship N/A |
| Aux Fuel Tank Location | Midship N/A |
| Front Head Room | 41 in |
| Front Leg Room | 40.9 in |
| Front Shoulder Room | 65.9 in |
| Front Hip Room | 62.9 in |
| Second Head Room | 39.9 in |
| Second Leg Room | 40.2 in |
| Second Shoulder Room | 65.7 in |
| Second Hip Room | 62.7 in |
| Wheelbase | 140 in |
| Width, Max w/o mirrors | 81.5 in |
| Height, Overall | 78.1 in |
| Cab to Axle | 28 in |
| Ground to Top of Load Floor | 36.4 in |
| Ground Clearance, Front | 8.8 in |
| Ground Clearance, Rear | 8.8 in |
| Cargo Box Length @ Floor | 67.4 in |
| Cargo Box Width @ Top, Rear | 55.1 in |
| Cargo Box Width @ Floor | 55.1 in |
| Cargo Box Width @ Wheelhousings | 49 in |
| Cargo Box (Area) Height | 20 in |
| Cargo Volume | 50.3 ft³ |
| Seventh Gear Ratio (:1) | 0.84 N/A |
| Eighth Gear Ratio (:1) | 0.67 N/A |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- ParkSense Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (19)
- 3.92 Rear Axle Ratio
- GVWR: 6,800 lbs
- 50 State Emissions
- Transmission w/Driver Selectable Mode and Oil Cooler
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- Engine Oil Cooler
- 730CCA Maintenance-Free Battery
- 160 Amp Alternator
- Class IV Towing w/Harness, Hitch and Trailer Sway Control
- 1410# Maximum Payload
- Front And Rear Anti-Roll Bars
- 4-Corner Auto-Leveling Suspension
- Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Suspension
- Electric Power-Assist Steering
- 26 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (23)
- Tires: LT285/70R17E BSW All Terrain
- Regular Box Style
- Steel Spare Wheel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Clearcoat Paint
- Black Rear Step Bumper
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Black Fender Flares
- Power Rear Window
- Variable Intermittent Wipers
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Front License Plate Bracket
- Black Grille
- Tailgate Rear Cargo Access
- Fully Automatic Projector Beam Halogen Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- LED Brakelights
- Bright Rotary Shifter
- Tip Start
ENTERTAINMENT (5)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Streaming Audio
- Fixed Antenna
- 6 Speakers
- 1 LCD Monitor In The Front
INTERIOR (39)
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Manual Tilt Steering Column
- Heated Leather Steering Wheel
- Front Cupholder
- Rear Cupholder
- 3 12V DC Power Outlets
- Compass
- Valet Function
- Cruise Control w/Steering Wheel Controls
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- HVAC -inc: Underseat Ducts and Console Ducts
- Glove Box
- Full Cloth Headliner
- Vinyl Door Trim Insert
- Urethane Gear Shift Knob
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Day-Night Rearview Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console, 3 12V DC Power Outlets and 1 AC Power Outlet
- Front Map Lights
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Cargo Area Concealed Storage
- Pickup Cargo Box Lights
- FOB Controls -inc: Trunk/Hatch/Tailgate, Remote Engine Start and Air Suspension
- 8.4" Touchscreen Display
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Systems Monitor
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Display
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- 2 Seatback Storage Pockets
- Front Center Armrest w/Storage and Rear Center Armrest
- Sentry Key Engine Immobilizer
- Perimeter Alarm
- 3 12V DC Power Outlets and 1 AC Power Outlet
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | Remote Keyless Entry |
| - | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Rear Backup Sensors |
| Remote Engine Start | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Air Suspension |
| Bluetooth Connection | Tires - Front All-Terrain |
| Tire Pressure Monitoring System | Tires - Rear All-Terrain |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
