2017 RAM 1500 Laramie
Vehicle Description
NA.
| VIN | 1C6RR7VT2HS510298 |
| Stock Number | 65090B |
| Condition | USED |
| Year | 2017 |
| Make | Ram |
| Model | 1500 |
| Package | Laramie |
| Mileage | 164,610 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White |
| Interior | White |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 395 @ 5600 rpm |
| Torque | 410 @ 3950 rpm |
| Fuel | |
| Type | |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Vehicle Name | Ram 1500 N/A |
| Body Style | Crew Cab N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3900 lbs |
| Gross Axle Wt Rating - Rear | 3900 lbs |
| Curb Weight - Front | 3298 lbs |
| Curb Weight - Rear | 2310 lbs |
| Gross Vehicle Weight Rating Cap | 6950 lbs |
| Fuel Economy Est-Combined | 17 MPG |
| EPA Fuel Economy Est - City | 15 MPG |
| EPA Fuel Economy Est - Hwy | 21 MPG |
| Gross Combined Wt Rating | 13750 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 7520 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 752 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 7520 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 752 lbs |
| Maximum Trailering Capacity | 7520 lbs |
| Engine Order Code | EZH N/A |
| Engine Type | Regular Unleaded V-8 N/A |
| Displacement | 5.7 L/345 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
| SAE Net Torque @ RPM | 410 @ 3950 N/A |
| Trans Order Code | DFD N/A |
| Trans Type | 8 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.71 N/A |
| Second Gear Ratio (:1) | 3.14 N/A |
| Third Gear Ratio (:1) | 2.10 N/A |
| Fourth Gear Ratio (:1) | 1.67 N/A |
| Fifth Gear Ratio (:1) | 1.29 N/A |
| Sixth Gear Ratio (:1) | 1.00 N/A |
| Reverse Ratio (:1) | 3.30 N/A |
| Trans PTO Access | No N/A |
| Transfer Case Power Take Off | No N/A |
| Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
| Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Engine Oil Cooler | HD N/A |
| Suspension Type - Front | Short And Long Arm N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Axle Capacity - Front | 3900 lbs |
| Axle Capacity - Rear | 3900 lbs |
| Axle Ratio (:1) - Front | 3.55 N/A |
| Axle Ratio (:1) - Rear | 3.55 N/A |
| Front Tire Order Code | TUB N/A |
| Rear Tire Order Code | TUB N/A |
| Spare Tire Order Code | TBB N/A |
| Front Tire Size | P265/70SR17 N/A |
| Rear Tire Size | P265/70SR17 N/A |
| Spare Tire Size | Full-Size N/A |
| Front Tire Capacity | 4608 lbs |
| Rear Tire Capacity | 4608 lbs |
| Revolutions/Mile @ 45 mph - Front | 656 Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | 656 Rev/Mile |
| Front Wheel Size | 17 X 7 in |
| Rear Wheel Size | 17 X 7 in |
| Spare Wheel Size | Full-Size in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 48.3 ft |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.2 in |
| Rear Brake Rotor Diam x Thickness | 13.8 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 32 gal |
| Fuel Tank Location | Midship N/A |
| Aux Fuel Tank Location | Midship N/A |
| Front Head Room | 41 in |
| Front Leg Room | 41 in |
| Front Shoulder Room | 66 in |
| Front Hip Room | 63.2 in |
| Second Head Room | 39.9 in |
| Second Leg Room | 40.3 in |
| Second Shoulder Room | 65.7 in |
| Second Hip Room | 63.2 in |
| Wheelbase | 149 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 77.9 in |
| Cab to Axle | 36.9 in |
| Ground to Top of Load Floor | 36.9 in |
| Ground Clearance, Front | 9.3 in |
| Ground Clearance, Rear | 9.3 in |
| Cargo Box Length @ Floor | 76.3 in |
| Cargo Box Width @ Top, Rear | 55.1 in |
| Cargo Box Width @ Floor | 55.1 in |
| Cargo Box Width @ Wheelhousings | 49 in |
| Cargo Box (Area) Height | 20 in |
| Cargo Volume | 57.5 ft³ |
| Seventh Gear Ratio (:1) | 0.84 N/A |
| Eighth Gear Ratio (:1) | 0.67 N/A |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (22)
- Engine: 5.7L V8 HEMI MDS VVT
- 3.21 Rear Axle Ratio
- GVWR: 6,900 lbs
- 50 State Emissions
- Transmission w/Driver Selectable Mode and HD Oil Cooler
- Electronic Transfer Case
- Part And Full-Time Four-Wheel Drive
- Engine Oil Heat Exchanger
- Heavy Duty Engine Cooling
- 730CCA Maintenance-Free Battery
- 160 Amp Alternator
- Class IV Towing w/Harness, Hitch and Trailer Sway Control
- 1290# Maximum Payload
- HD Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 26 Gal. Fuel Tank
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (24)
- Regular Box Style
- Center Hub
- Steel Spare Wheel
- Clearcoat Paint
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome Door Handles
- Body Color Fender Flares
- Power Rear Window
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Front License Plate Bracket
- Chrome Grille
- Active Grille Shutters
- Hemi Badge
- Tailgate Rear Cargo Access
- Fully Automatic Projector Beam Halogen Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- Perimeter/Approach Lights
- LED Brakelights
- Bright Rotary Shifter
- Tip Start
ENTERTAINMENT (4)
- Streaming Audio
- Fixed Antenna
- Regular Amplifier
- 2 LCD Monitors In The Front
INTERIOR (48)
- Power 10-Way Memory Driver & 6-Way Passenger Seats
- Manual Tilt Steering Column
- Voice Recorder
- Rear 60/40 Split Folding Seat
- Leather Steering Wheel
- Heated Steering Wheel
- Front Cupholder
- Rear Cupholder
- 3 12V DC Power Outlets
- Compass
- Valet Function
- Garage Door Transmitter
- Cruise Control w/Steering Wheel Controls
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Full Cloth Headliner
- Vinyl Door Trim Insert
- Urethane Gear Shift Knob
- Interior Trim -inc: Deluxe Sound Insulation, Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Mini Overhead Console and 3 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Cargo Area Concealed Storage
- Underhood And Pickup Cargo Box Lights
- FOB Controls -inc: Trunk/Hatch/Tailgate
- Door Mirrors, Audio and Pedals
- 8.4" Touchscreen Display
- Uconnect Access
- GPS Antenna Input
- Folding Flat Load Floor Storage
- Electronically Controlled Throttle
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Power Adjustable Pedals
- Delayed Accessory Power
- 115V Auxiliary Power Outlet
- Systems Monitor
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Display
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- 2 Seatback Storage Pockets
- Front Center Armrest w/Storage and Rear Center Armrest
- High Back Seats
- Sentry Key Engine Immobilizer
- Perimeter Alarm
