2018 RAM 1500 Big Horn
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1C6RR7LT6JS322019 |
| Stock Number | C1822A |
| Condition | USED |
| Year | 2018 |
| Make | Ram |
| Model | 1500 |
| Package | Big Horn |
| Mileage | 70,942 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clearcoat |
| Interior | Diesel Gray/Black |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 395 @ 5600 rpm |
| Torque | 410 @ 3950 rpm |
| Fuel | |
| Type | |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Vehicle Name | Ram 1500 N/A |
| Body Style | Crew Cab N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3900 lbs |
| Gross Axle Wt Rating - Rear | 3900 lbs |
| Curb Weight - Front | 2932 lbs |
| Curb Weight - Rear | 2287 lbs |
| Gross Vehicle Weight Rating Cap | 6900 lbs |
| Fuel Economy Est-Combined | 17 (Est) MPG |
| EPA Fuel Economy Est - City | 15 (Est) MPG |
| EPA Fuel Economy Est - Hwy | 21 (Est) MPG |
| Gross Combined Wt Rating | 13800 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 7990 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 799 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 7990 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 799 lbs |
| Maximum Trailering Capacity | 7990 lbs |
| Engine Order Code | EZH N/A |
| Engine Type | Regular Unleaded V-8 N/A |
| Displacement | 5.7 L/345 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
| SAE Net Torque @ RPM | 410 @ 3950 N/A |
| Trans Order Code | DFK N/A |
| Trans Type | 8 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.71 N/A |
| Second Gear Ratio (:1) | 3.14 N/A |
| Third Gear Ratio (:1) | 2.10 N/A |
| Fourth Gear Ratio (:1) | 1.67 N/A |
| Fifth Gear Ratio (:1) | 1.29 N/A |
| Sixth Gear Ratio (:1) | 1.00 N/A |
| Reverse Ratio (:1) | 3.30 N/A |
| Trans PTO Access | No N/A |
| Transfer Case Power Take Off | No N/A |
| Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
| Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 (Est) N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Engine Oil Cooler | HD N/A |
| Suspension Type - Front | Short And Long Arm N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Axle Capacity - Front | 3900 lbs |
| Axle Capacity - Rear | 3900 lbs |
| Axle Ratio (:1) - Front | 3.55 N/A |
| Axle Ratio (:1) - Rear | 3.55 N/A |
| Front Tire Order Code | TTM N/A |
| Rear Tire Order Code | TTM N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P265/70R17 N/A |
| Rear Tire Size | P265/70R17 N/A |
| Spare Tire Size | Full-Size N/A |
| Front Tire Capacity | 5202 lbs |
| Rear Tire Capacity | 5202 lbs |
| Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile |
| Front Wheel Size | 17 X 7 in |
| Rear Wheel Size | 17 X 7 in |
| Spare Wheel Size | Full-Size in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Aluminum N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 45.8 ft |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.2 in |
| Rear Brake Rotor Diam x Thickness | 13.8 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 32 gal |
| Fuel Tank Location | Midship N/A |
| Aux Fuel Tank Location | Midship N/A |
| Front Head Room | 41 in |
| Front Leg Room | 41 in |
| Front Shoulder Room | 66 in |
| Front Hip Room | 63.2 in |
| Second Head Room | 39.9 in |
| Second Leg Room | 40.3 in |
| Second Shoulder Room | 65.7 in |
| Second Hip Room | 63.2 in |
| Wheelbase | 140 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 77.5 in |
| Cab to Axle | 28 in |
| Ground to Top of Load Floor | 36.9 in |
| Ground Clearance, Front | 9.3 in |
| Ground Clearance, Rear | 9.3 in |
| Cargo Box Length @ Floor | 67.4 in |
| Cargo Box Width @ Top, Rear | 51.1 in |
| Cargo Box Width @ Floor | 51.1 in |
| Cargo Box Width @ Wheelhousings | 48.1 in |
| Cargo Box (Area) Height | 20 in |
| Cargo Volume | 50.3 ft³ |
| Seventh Gear Ratio (:1) | 0.84 N/A |
| Eighth Gear Ratio (:1) | 0.67 N/A |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (19)
- 3.21 Rear Axle Ratio
- GVWR: 6,800 lbs
- 50 State Emissions
- Transmission w/Driver Selectable Mode and Oil Cooler
- Four-Wheel Drive
- Engine Oil Cooler
- 730CCA Maintenance-Free Battery
- 160 Amp Alternator
- Towing w/Harness and Trailer Sway Control
- 1630# Maximum Payload
- HD Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 26 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (21)
- Regular Box Style
- Center Hub
- Aluminum Spare Wheel
- Spare Tire Stored Underbody w/Crankdown
- Clearcoat Paint
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome Door Handles
- Body-Colored Fender Flares
- Black Exterior Mirrors
- Variable Intermittent Wipers
- Deep Tinted Glass
- Rear Power Sliding Window
- Galvanized Steel/Aluminum Panels
- Front License Plate Bracket
- Active Grille Shutters
- Tailgate Rear Cargo Access
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- Fog Lamps
- Tip Start
ENTERTAINMENT (4)
- Radio w/Seek-Scan, Clock, Voice Activation and Radio Data System
- 6 Speakers
- Fixed Antenna
- Streaming Audio
INTERIOR (33)
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Manual Tilt Steering Column
- Rear Cupholder
- Compass
- Valet Function
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts and Console Ducts
- Glove Box
- Full Cloth Headliner
- Urethane Gear Shift Knob
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Vinyl Door Trim Insert
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Carpet Floor Covering
- Cargo Area Concealed Storage
- Storage Tray
- FOB Controls -inc: Trunk/Hatch/Tailgate
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Systems Monitor
- Analog Display
- Redundant Digital Speedometer
- Outside Temp Gauge
- Seats w/Cloth Back Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Armrests w/Storage and Rear Center Armrest
- Front Armrest w/3 Cupholders
- Sentry Key Engine Immobilizer
- 1 12V DC Power Outlet
| GVWR: 6 900 LBS | BRIGHT WHITE CLEARCOAT |
| DIESEL GRAY/BLACK PREMIUM CLOTH BUCKET SEATS -inc: Power Lumbar Adjust 115V Auxiliary Power Outlet Bucket Seats Rear 60/40 Split Folding Seat Folding Flat Load Floor Storage Power 10-Way Driver Seat Full Length Upgraded Floor Console | TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) -inc: 17" Aluminum Spare Wheel |
| TIRES: P275/60R20 OWL AS (STD) | HEATED SEATS & WHEEL GROUP -inc: Heated Steering Wheel Air Conditioning ATC w/Dual Zone Control Humidity Sensor Heated Front Seats |
| MONOTONE PAINT -inc: Headlamp filler panels and door handles are black when ordering special low volume paints | MANUFACTURER'S STATEMENT OF ORIGIN |
| WHEELS: 20" X 8" ALUMINUM CHROME CLAD (STD) | 3.21 REAR AXLE RATIO (STD) |
| ANTI-SPIN DIFFERENTIAL REAR AXLE | QUICK ORDER PACKAGE 26S BIG HORN -inc: Engine: 5.7L V8 HEMI MDS VVT Transmission: 8-Speed Automatic (8HP70) Rear View Auto Dim Mirror Google Android Auto SiriusXM Satellite Radio (subscription required) No satellite coverage in Hawaii or Alaska USB Host Flip HD Radio Media Hub (2 USB AUX) 8.4" Touchscreen Display Apple CarPlay Leather Wrapped Steering Wheel Rear Dome w/On/Off Switch Lamp LED Bed Lighting Glove Box Lamp Bright/Bright Billets Grille Auto Dim Exterior Mirrors Big Horn Regional Package Big Horn Badge Class IV Receiver Hitch Security Alarm Power Heated Fold-Away Mirrors Electroluminescent Instrument Cluster Overhead Console w/Garage Door Opener Universal Garage Door Opener Remote Start System Full Size Temporary Use Spare Tire Exterior Mirrors w/Supplemental Signals Steering Wheel Mounted Audio Controls Exterior Mirrors Courtesy Lamps Air Conditioning ATC w/Dual Zone Control GVWR: 6 900 lbs Electric Shift On Demand Transfer Case Powe |
| ENGINE: 5.7L V8 HEMI MDS VVT -inc: GVWR: 6 900 lbs Electronically Controlled Throttle Heavy Duty Engine Cooling Next Generation Engine Controller Engine Oil Heat Exchanger Hemi Badge Heavy Duty Transmission Oil Cooler | Four Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Chrome Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Chrome Wheels |
| Heated Mirrors | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Power Door Locks | Automatic Headlights |
| Fog Lamps | AM/FM Stereo |
| Satellite Radio | Bluetooth Connection |
| Telematics | HD Radio |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Keyless Entry | Power Door Locks |
| Cruise Control | Floor Mats |
| MP3 Capability | Bluetooth Connection |
| Rear Parking Aid | Auxiliary Audio Input |
| MP3 Capability | Auxiliary Audio Input |
| Power Door Locks | Power Windows |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Passenger Air Bag Sensor |
| Front Head Air Bag | Rear Head Air Bag |
| Child Safety Locks | Back-Up Camera |
