2022 RAM 1500 Rebel 4x4 4dr Crew Cab 5.6 ft. SB Pickup
Popular Features
Vehicle Description
Introducing the highly-anticipated 2022 Ram 1500 Rebel, the ultimate truck for those seeking power, performance, and style. This rugged and versatile truck is built to handle any terrain with ease, making it the perfect companion for all your adventures.
The 2022 Ram 1500 Rebel boasts a bold and aggressive design, featuring a spacious and luxurious interior that will make every drive a comfortable one. With its extra spacing, this truck offers ample legroom and headroom for both the driver and passengers, ensuring a comfortable ride for everyone.
But don`t let its sleek design fool you, the 2022 Ram 1500 Rebel is a beast under the hood. Equipped with a powerful engine and advanced towing capabilities, this truck can handle even the toughest jobs with ease. Plus, with its cutting-edge technology and safety features, you can confidently conquer any road.
So why wait? Elevate your driving experience with the 2022 Ram 1500 Rebel. Visit our dealership today and see for yourself why this truck is a game-changer in the world of pickups. Don`t miss out on the opportunity to own the ultimate truck for 2022.
Estimate Payments
| VIN | 1C6SRFLT9NN177509 |
| Stock Number | P5622D |
| Condition | USED |
| Year | 2022 |
| Make | Ram |
| Model | 1500 |
| Package | Rebel 4x4 4dr Crew Cab 5.6 ft. SB Pickup |
| Mileage | 209,890 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Diamond Black Crystal Pearl Coat |
| Interior | Black/Red |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 395 @ 5600 rpm |
| Torque | 410 @ 3950 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5505 lbs |
| Curb Weight - Front | 3055 lbs |
| Curb Weight - Rear | 2290 lbs |
| Length, Overall | 232.9 in |
| Width, Max w/o mirrors | 82.1 in |
| Height, Overall | 79.2 in |
| Gross Vehicle Weight | 7,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (26)
- 3.92 Rear Axle Ratio
- GVWR: 6,900 lbs
- 50 State Emissions
- Engine Auto Stop-Start Feature
- Transmission w/Driver Selectable Mode
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- Driver Selectable Rear Locking Differential
- Engine Oil Cooler
- 730CCA Maintenance-Free Battery
- 48V Belt Starter Generator
- Trailer Wiring Harness
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- 4 Skid Plates
- 1550# Maximum Payload
- Front And Rear Anti-Roll Bars
- Bilstein Brand Name Shock Absorbers
- Off-Road Suspension
- Electric Power-Assist Steering
- Single Stainless Steel Exhaust
- 26 Gal. Fuel Tank
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
EXTERIOR (23)
- Tires: LT275/70R18E OWL AT
- Regular Box Style
- Steel Spare Wheel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Black Rear Step Bumper
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim
- Black Door Handles
- Black Fender Flares
- Black Exterior Mirrors
- Power Rear Window
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Black Grille
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Front Fog Lamps
- LED Brakelights
- Laminated Glass
- Twill Film Appliques
- Convex Wide-Angle Mirror Insert
ENTERTAINMENT (4)
- 6 Speakers
- Streaming Audio
- Fixed Antenna
- 2 LCD Monitors In The Front
INTERIOR (39)
- Front Seat Back Map Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Front Facing Cloth/Vinyl Rear Seat
- Manual Tilt/Telescoping Steering Column
- Rear 60/40 Folding Seat
- Illuminated Front Cupholder
- Rear Cupholder
- Compass
- Valet Function
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Full Cloth Headliner
- Vinyl Door Trim Insert
- Metal-Look Gear Shifter Material
- Interior Trim -inc: Deluxe Sound Insulation, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Front Map Lights
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Cab Mounted Cargo Lights
- GPS Antenna Input
- Global Telematics Box Module (TBM)
- Full Length Upgraded Floor Console
- 2nd Row In Floor Storage Bins
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Outside Temp Gauge
- Analog Appearance
- Redundant Digital Speedometer
- Manual Adjustable Rear Head Restraints
- Front Center Armrest w/Storage and Rear Center Armrest
- Bucket Seats
- 4 Way Front Headrests
- Sentry Key Immobilizer
- 2 12V DC Power Outlets
- Air Filtration
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center Folding With Storage |
| Assist Handle - Front | Assist Handle - Rear |
| Automatic Emergency Braking - Front | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.92 | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Brake Drying | Braking Assist |
| Camera System - Rearview | Capless Fuel Filler System |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Cruise Control |
| Crumple Zones - Front | Cupholders - Front |
| Cupholders - Rear | Customizable Instrument Cluster |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Black | Door Sill Trim - Scuff Plate |
| Door Trim - Alloy | Driver Assistance App - Roadside Assistance |
| Driver Seat Power Adjustments - 4-Way Power Lumbar | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Emissions - 50 State |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Rubber/Vinyl |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Footwell Lights |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 14.9 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.18 |
| Front Bumper Color - Black | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Upper And Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Grille Color - Black Surround |
| Hands-Free Phone Call Integration - Voice Operated | Headlight Bezel Color - Black |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Led | Hill Holder Control |
| Hood Scoop - Dual | Infotainment - Uconnect |
| Infotainment Screen Size - 5 In. | Instrument Cluster Screen Size - 7 In. |
| Interior Accents - Color Keyed | Laminated Glass - Acoustic Windshield |
| License Plate Bracket - Front | Locking Differential - Rear |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Off-Road Driving Assist - Hill Descent | One-Touch Windows - 2 |
| Overhead Console - Front | Paint - Two-Tone |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Pickup Bed Cargo Management - Tie-Down Anchors | Pickup Bed Light |
| Pickup Sliding Rear Window - Power Horizontal | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 115v Front |
| Power Outlet(S) - 12v Front | Power Steering |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Powertrain Hour Meter | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Visual Warning | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 14.8 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.87 | Rear Bumper Color - Black |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Folds Up |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - |
