2016 SUBARU CROSSTREK 2.0i Premium AWD 4dr Crossover CVT
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Introducing the 2016 Subaru Crosstrek! Go anywhere versatility with roomy practicality! With less than 30,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. All of the premium features expected of a Subaru are offered, including: heated seats, power door mirrors and heated door mirrors, and cruise control. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and all wheel drive keeps this model firmly attached to the road surface. You will have a pleasant shopping experience that is fun, informative, and never high pressured. Stop by our dealership or give us a call for more information.
| VIN | JF2GPABC5G8315932 |
| Stock Number | Q3600 |
| Condition | USED |
| Year | 2016 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | 2.0i Premium AWD 4dr Crossover CVT |
| Mileage | 29,097 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L H4 |
| Fuel | Gas |
| Color | Ice Silver Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| REAR BUMPER COVER -inc: Part number E771SFJ401 | AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SFJ101 |
| ICE SILVER METALLIC | MOONROOF PACKAGE -inc: Power Moonroof |
| REAR SEAT BACK PROTECTOR -inc: Part number J501SFJ600 | BLACK CLOTH UPHOLSTERY |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | Fog Lamps |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Telematics | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Bucket Seats | Heated Front Seat(s) |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Remote Trunk Release |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Cargo Shade | Smart Device Integration |
| Back-Up Camera | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
