2023 TOYOTA TACOMA SR V6 4x4 4dr Double Cab 5.0 ft SB
Popular Features
Vehicle Description
Introducing the 2023 Toyota Tacoma TRD Pro – a bold and rugged truck designed to conquer any terrain while offering unparalleled comfort and advanced technology.
With its aggressive styling and high-performance features, this truck stands out in any environment.
Equipped with a powerful V6 engine and a robust 4WD system, the Tacoma TRD Pro delivers exceptional off-road capability, ensuring you can tackle the toughest trails with confidence.
Its sophisticated suspension system, featuring TRD-tuned FOX shocks, provides a smooth ride and enhanced handling, both on and off the road.
The interior is designed for comfort and convenience, with premium materials and a spacious layout, making it perfect for daily commutes or weekend adventures.
Advanced technology features include a large touchscreen infotainment system, smartphone integration, and a premium audio system, keeping you connected wherever the road takes you.
Safety is a top priority, with Toyota`s Safety Sense suite providing advanced driver-assistance features to give you peace of mind.
Whether you’re heading to the mountains or navigating city streets, the 2023 Toyota Tacoma TRD Pro is ready for any challenge.
Don’t miss your chance to own this exceptional truck that combines ruggedness, performance, and cutting-edge technology.
Visit us today for a test drive and experience the adventure firsthand!
Estimate Payments
| VIN | 3TMCZ5AN2PM632967 |
| Stock Number | 632967 |
| Condition | USED |
| Year | 2023 |
| Make | Toyota |
| Model | Tacoma 4WD |
| Package | SR V6 4x4 4dr Double Cab 5.0 ft SB |
| Mileage | 71,269 mileage |
| Body Style | Pickup - Compact |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ice Cap |
| Interior | Cement Gray |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 278 @ 6000 rpm |
| Torque | 265 @ 4600 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.1 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4550 lbs |
| Length, Overall | 212.3 in |
| Width, Max w/o mirrors | 74.4 in |
| Height, Overall | 70.6 in |
- Electronic Stability Control (ESC)
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Toyota Safety Sense P (TSS-P)
- Lane Departure Alert (LDA) Lane Departure Warning
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Low Tire Pressure Warning
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (20)
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Transmission: 6-Speed ECT Automatic
- Axle Ratio: 3.91
- GVWR: 5,600 lbs
- Transmission w/Oil Cooler
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- Engine Oil Cooler
- Battery w/Run Down Protection
- 130 Amp Alternator
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Trailer Wiring Harness
- 1155# Maximum Payload
- Front Anti-Roll Bar
- Hydraulic Power-Assist Speed-Sensing Steering
- 21.1 Gal. Fuel Tank
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
EXTERIOR (11)
- Regular Composite Box Style
- Steel Spare Wheel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Door Handles
- Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Tailgate Rear Cargo Access
- Manual Tailgate/Rear Door Lock
- Integrated Storage
- Headlights-Automatic Highbeams
ENTERTAINMENT (1)
- Integrated Roof Antenna
INTERIOR (25)
- Driver Seat
- Passenger Seat
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access
- Front Cupholder
- Rear Cupholder
- Cruise Control w/Steering Wheel Controls
- Dynamic Radar Cruise Control (DRCC)
- Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Driver Foot Rest
- Full Cloth Headliner
- Vanity w/Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Front Map Lights
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Outside Temp Gauge
- Analog Appearance
- Front Center Armrest
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- 2 12V DC Power Outlets
- Air Filtration
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Head Restraints - Dual Front |
| Adaptive Cruise Control | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 130 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Assist Handle - Passenger Side |
| Assist Handle - Rear | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.91 | Battery - Maintenance-Free |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Center Console - Front Console With Armrest And Storage |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Connected In-Car Apps - Amazon Alexa | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Assistance App - Roadside Assistance | Driver Seat Manual Adjustments - 4 |
| Driver Seat Manual Adjustments - Lumbar | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Emergency Braking Preparation |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust Tip Color - Stainless Steel | External Temperature Display |
| Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 10.8 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 30 Mm |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Double Wishbone | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Grille Color - Body-Color Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Halogen | Hill Holder Control |
| Impact Sensor - Door Unlock | Impact Sensor - Fuel Cut-Off |
| Impact Sensor - Post-Collision Safety System | Infotainment Screen Size - 7 In. |
| Instrument Cluster Screen Size - 4.2 In. | Knee Airbags - Dual Front |
| Lane Deviation Sensors | Mirror Color - Body-Color |
| Multi-Function Display | One-Touch Windows - 1 |
| Overhead Console - Front | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Reclining | Pickup Bed Cargo Management - Tie-Down Anchors |
| Pickup Bed Light | Pickup Sliding Rear Window - Manual |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Front | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb-C Front | Power Steering - Hydraulic Variable Assist |
| Power Steering - Variable/Speed-Proportional | Power Windows |
| Power Windows - Lockout Button | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Pedestrian Detection | Pre-Collision Warning System - Visual Warning |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 10.0 | Rear Brake Type - Drum |
| Rear Bumper Color - Body-Color | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Headrests - Foldable |
| Rear Privacy Glass | Rear Seat Folding - Flip And Fold |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Rear Stabilizer Bar |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Rocker Panel Color - Body-Color | Safety Brake Pedal System |
| Satellite Radio - Siriusxm | Seatbelt Force Limiter |
